Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 1B, DH, PH
Bats: Right ・ Throws: Right
Birthdate: 1989-07-03
Height: 180 cm (5' 11")
Weight: 115 kg (254 lbs)
Teams: Marines 2014 - 2023
Prior: Chongde High; Chuo University; Nippon Life
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 11315139 | Chiba Lotte Marines | 36 | 104 | 95 | 0.211 | 0.269 | 0.316 | 0.585 | 9 | 7 | 20 | 14 | 4 | 0 | 2 | 30 | 0 | 0 | 6 | 0 | 23 | 1 | 2 | 0 | 1 | |
2015 | RS | 11315139 | Chiba Lotte Marines | 5 | 12 | 11 | 0.182 | 0.250 | 0.182 | 0.432 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
2016 | RS | 11315139 | Chiba Lotte Marines | 35 | 107 | 99 | 0.232 | 0.290 | 0.343 | 0.633 | 7 | 16 | 23 | 16 | 5 | 0 | 2 | 34 | 0 | 0 | 5 | 0 | 19 | 6 | 3 | 0 | 0 | |
2017 | RS | 11315139 | Chiba Lotte Marines | 35 | 119 | 113 | 0.230 | 0.269 | 0.292 | 0.561 | 5 | 11 | 26 | 19 | 7 | 0 | 0 | 33 | 0 | 0 | 5 | 0 | 26 | 2 | 1 | 0 | 0 | |
2018 | RS | 11315139 | Chiba Lotte Marines | 133 | 548 | 476 | 0.292 | 0.374 | 0.506 | 0.880 | 59 | 99 | 139 | 87 | 26 | 2 | 24 | 241 | 1 | 0 | 63 | 0 | 106 | 7 | 3 | 0 | 6 | |
2019 | RS | 11315139 | Chiba Lotte Marines | 129 | 509 | 429 | 0.252 | 0.362 | 0.462 | 0.824 | 60 | 65 | 108 | 67 | 16 | 1 | 24 | 198 | 0 | 0 | 67 | 1 | 98 | 10 | 9 | 0 | 3 | |
2020 | RS | 11315139 | Chiba Lotte Marines | 113 | 447 | 376 | 0.245 | 0.356 | 0.394 | 0.750 | 44 | 67 | 92 | 66 | 11 | 0 | 15 | 148 | 0 | 0 | 59 | 2 | 93 | 11 | 8 | 0 | 4 | |
2021 | RS | 11315139 | Chiba Lotte Marines | 23 | 53 | 51 | 0.196 | 0.226 | 0.275 | 0.501 | 1 | 6 | 10 | 8 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | |
2022 | RS | 11315139 | Chiba Lotte Marines | 60 | 232 | 199 | 0.246 | 0.345 | 0.422 | 0.767 | 23 | 34 | 49 | 28 | 14 | 0 | 7 | 84 | 0 | 0 | 29 | 0 | 54 | 2 | 2 | 0 | 2 | |
2023 | RS | 11315139 | Chiba Lotte Marines | 32 | 106 | 95 | 0.179 | 0.274 | 0.255 | 0.529 | 3 | 8 | 17 | 10 | 6 | 0 | 1 | 26 | 1 | 0 | 9 | 0 | 24 | 2 | 1 | 0 | 1 | |
Total | RS | 11315139 | 601 | 2,237 | 1,944 | 0.250 | 0.340 | 0.417 | 0.757 | 211 | 313 | 486 | 317 | 90 | 3 | 76 | 810 | 2 | 0 | 245 | 3 | 452 | 46 | 30 | 0 | 17 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 20 | 0.985 | 126 | 9 | 2 | 18 | ||
2015 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 3 | 1.000 | 28 | 3 | 0 | 1 | ||
2016 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 30 | 0.996 | 217 | 13 | 1 | 26 | ||
2017 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 31 | 0.996 | 238 | 20 | 1 | 20 | ||
2018 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 125 | 0.992 | 1,120 | 84 | 10 | 83 | ||
2019 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 70 | 0.995 | 538 | 35 | 3 | 42 | ||
2020 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 107 | 0.995 | 893 | 69 | 5 | 70 | ||
2021 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 19 | 0.984 | 115 | 5 | 2 | 9 | ||
2022 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 54 | 1.000 | 419 | 47 | 0 | 27 | ||
2023 | RS | 11315139 | Chiba Lotte Marines | 1B | 2 | 22 | 0.988 | 153 | 12 | 2 | 16 | ||
Pos Total | RS | 11315139 | 1B | 2 | 481 | 0.994 | 3,847 | 297 | 26 | 312 | |||
Total | RS | 11315139 | 0.994 | 3,847 | 297 | 26 | 312 |