Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1999-02-10
Height: 177 cm (5' 10")
Weight: 78 kg (172 lbs)
Teams: Lions 2018 - 2021
Prior: Yokoshiba Keiai High; Shikoku Tokushima
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 11315136 | Saitama Seibu Lions | 16 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 11315136 | Saitama Seibu Lions | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 11315136 | Saitama Seibu Lions | 12 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 11315136 | Saitama Seibu Lions | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11315136 | 47 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 11315136 | Saitama Seibu Lions | 13 | 0 | 1 | 0 | 2 | 2 | 18.0 | 0.000 | 4.000 | 2.111 | 4.500 | 0.692 | 11.000 | 1.000 | 4.500 | 8.000 | 0.563 | 91 | 22 | 9 | 8 | 2 | 9 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 0.000 | |
Total | RS | 11315136 | 47 | 3 | 3 | 0 | 2 | 4 | 79.0 | 0.500 | 3.759 | 1.633 | 4.329 | 0.809 | 9.684 | 0.797 | 4.785 | 5.013 | 0.955 | 359 | 85 | 38 | 33 | 7 | 42 | 44 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 22 | 79 | 0.000 | ||
2019 | RS | 11315136 | Saitama Seibu Lions | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.000 | 6.000 | 1.667 | 6.000 | 0.667 | 10.500 | 1.500 | 3.000 | 4.500 | 0.667 | 25 | 7 | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.000 | |
2020 | RS | 11315136 | Saitama Seibu Lions | 12 | 0 | 2 | 0 | 0 | 0 | 28.2 | 0.000 | 4.080 | 1.605 | 4.081 | 1.083 | 9.419 | 0.942 | 5.651 | 5.023 | 1.125 | 128 | 30 | 13 | 13 | 3 | 18 | 16 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | 28 | 0.667 | |
2018 | RS | 11315136 | Saitama Seibu Lions | 16 | 3 | 0 | 0 | 0 | 2 | 26.1 | 1.000 | 2.730 | 1.329 | 4.101 | 0.750 | 8.886 | 0.342 | 4.443 | 3.076 | 1.444 | 115 | 26 | 12 | 8 | 1 | 13 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 26 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 11315136 | Saitama Seibu Lions | P | 17 | 16 | 0.800 | 3 | 1 | 1 | 0 | ||
2019 | RS | 11315136 | Saitama Seibu Lions | P | 17 | 6 | 1.000 | 1 | 0 | 0 | 0 | ||
2020 | RS | 11315136 | Saitama Seibu Lions | P | 17 | 12 | 1.000 | 1 | 2 | 0 | 0 | ||
2021 | RS | 11315136 | Saitama Seibu Lions | P | 17 | 13 | 1.000 | 1 | 3 | 0 | 0 | ||
Pos Total | RS | 11315136 | P | 17 | 47 | 0.923 | 6 | 6 | 1 | 0 | |||
Total | RS | 11315136 | 0.923 | 6 | 6 | 1 | 0 |