Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2000-06-20
Height: 185 cm (6' 1")
Weight: 87 kg (192 lbs)
Teams: Giants 2020 - 2023
Prior: Matsusho Gakuen High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11215138 | Yomiuri Giants | 3 | 4 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2021 | RS | 11215138 | Yomiuri Giants | 4 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2022 | RS | 11215138 | Yomiuri Giants | 9 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2023 | RS | 11215138 | Yomiuri Giants | 16 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11215138 | 32 | 11 | 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 11215138 | Yomiuri Giants | 4 | 0 | 1 | 1 | 0 | 0 | 11.0 | 0.000 | 4.910 | 1.727 | 4.909 | 1.500 | 12.273 | 0.818 | 3.273 | 3.273 | 1.000 | 51 | 15 | 6 | 6 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0.000 | |
Total | RS | 11215138 | 32 | 1 | 3 | 1 | 6 | 6 | 55.2 | 0.250 | 3.719 | 1.222 | 4.204 | 0.812 | 7.114 | 1.132 | 6.790 | 3.880 | 1.750 | 237 | 44 | 26 | 23 | 7 | 42 | 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | 6 | 55 | 0.667 | ||
2022 | RS | 11215138 | Yomiuri Giants | 9 | 1 | 1 | 0 | 0 | 0 | 18.2 | 0.500 | 3.380 | 1.071 | 4.339 | 1.000 | 5.786 | 0.964 | 7.714 | 3.857 | 2.000 | 79 | 12 | 9 | 7 | 2 | 16 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 0.667 | |
2020 | RS | 11215138 | Yomiuri Giants | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.000 | 3.000 | 1.083 | 3.000 | 1.333 | 7.500 | 1.500 | 8.250 | 2.250 | 3.667 | 49 | 10 | 4 | 4 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.000 | |
2023 | RS | 11215138 | Yomiuri Giants | 16 | 0 | 1 | 0 | 6 | 6 | 14.0 | 0.000 | 3.860 | 1.143 | 4.500 | 0.438 | 4.500 | 1.286 | 7.071 | 5.786 | 1.222 | 58 | 7 | 7 | 6 | 2 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11215138 | Yomiuri Giants | P | 17 | 3 | 1.000 | 0 | 2 | 0 | 0 | ||
2021 | RS | 11215138 | Yomiuri Giants | P | 17 | 4 | 1.000 | 3 | 1 | 0 | 0 | ||
2022 | RS | 11215138 | Yomiuri Giants | P | 17 | 9 | 1.000 | 0 | 1 | 0 | 0 | ||
2023 | RS | 11215138 | Yomiuri Giants | P | 17 | 16 | 1.000 | 0 | 1 | 0 | 0 | ||
Pos Total | RS | 11215138 | P | 17 | 32 | 1.000 | 3 | 5 | 0 | 0 | |||
Total | RS | 11215138 | 1.000 | 3 | 5 | 0 | 0 |