Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, RF, PR
Bats: Both ・ Throws: Right
Birthdate: 1994-08-08
Height: 181 cm (5' 11")
Weight: 75 kg (165 lbs)
Teams: Eagles 2017 - 2024
Prior: Seinan Gakuin High; Rikkyo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 51 | 59 | 54 | 0.111 | 0.158 | 0.204 | 0.362 | 9 | 2 | 6 | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 3 | 0 | 25 | 0 | 0 | 2 | 0 | |
2018 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 105 | 465 | 423 | 0.265 | 0.323 | 0.423 | 0.746 | 67 | 45 | 112 | 82 | 11 | 1 | 18 | 179 | 21 | 6 | 37 | 0 | 101 | 4 | 0 | 4 | 1 | |
2019 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 59 | 193 | 160 | 0.188 | 0.298 | 0.269 | 0.567 | 22 | 9 | 30 | 21 | 6 | 2 | 1 | 43 | 3 | 7 | 26 | 1 | 37 | 3 | 0 | 5 | 2 | |
2020 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 80 | 282 | 254 | 0.240 | 0.305 | 0.382 | 0.687 | 38 | 25 | 61 | 42 | 10 | 1 | 8 | 97 | 6 | 2 | 23 | 0 | 76 | 2 | 1 | 3 | 1 | |
2021 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 61 | 67 | 59 | 0.136 | 0.239 | 0.136 | 0.375 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 16 | 0 | 1 | 0 | 0 | |
2022 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 77 | 70 | 63 | 0.143 | 0.229 | 0.238 | 0.467 | 10 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 6 | 3 | 6 | 0 | 25 | 4 | 1 | 0 | 0 | |
2023 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 95 | 41 | 34 | 0.088 | 0.265 | 0.205 | 0.470 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 3 | 2 | 5 | 0 | 13 | 1 | 0 | 2 | 0 | |
2024 | RS | 11215134 | Tohoku Rakuten Golden Eagles | 68 | 34 | 31 | 0.129 | 0.129 | 0.161 | 0.290 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | |
Total | RS | 11215134 | 596 | 1,211 | 1,078 | 0.216 | 0.288 | 0.340 | 0.628 | 181 | 93 | 233 | 165 | 33 | 4 | 31 | 367 | 46 | 22 | 107 | 1 | 302 | 14 | 3 | 19 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 40 | 0.949 | 37 | 0 | 2 | 0 | ||
2018 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 104 | 0.992 | 243 | 4 | 2 | 2 | ||
2019 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 54 | 0.990 | 97 | 1 | 1 | 0 | ||
2020 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 76 | 0.992 | 130 | 1 | 1 | 0 | ||
2021 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 50 | 0.957 | 42 | 3 | 2 | 1 | ||
2022 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 68 | 1.000 | 52 | 0 | 0 | 0 | ||
2023 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 81 | 1.000 | 40 | 2 | 0 | 1 | ||
2024 | RS | 11215134 | Tohoku Rakuten Golden Eagles | OF | 13 | 59 | 1.000 | 33 | 0 | 0 | 0 | ||
Pos Total | RS | 11215134 | OF | 13 | 532 | 0.988 | 674 | 11 | 8 | 4 | |||
Total | RS | 11215134 | 0.988 | 674 | 11 | 8 | 4 |