Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1998-03-09
Height: 182 cm (6')
Weight: 87 kg (192 lbs)
Teams: Hawks 2017, Swallows 2022 - 2024
Prior: Nihon University Mishima High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 1705132 | Fukuoka Softbank Hawks | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 1705132 | Tokyo Yakult Swallows | 10 | 14 | 12 | 0.167 | 0.167 | 0.167 | 0.334 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
2023 | RS | 1705132 | Tokyo Yakult Swallows | 29 | 25 | 21 | 0.143 | 0.238 | 0.182 | 0.420 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | |
2024 | RS | 1705132 | Tokyo Yakult Swallows | 40 | 15 | 13 | 0.154 | 0.154 | 0.154 | 0.308 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
Total | RS | 1705132 | 81 | 54 | 46 | 0.152 | 0.170 | 0.196 | 0.366 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 7 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 1705132 | Fukuoka Softbank Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.000 | 13.500 | 3.000 | 13.500 | 1.500 | 22.500 | 0.000 | 9.000 | 4.500 | 2.000 | 12 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | |
2022 | RS | 1705132 | Tokyo Yakult Swallows | 10 | 2 | 1 | 0 | 0 | 0 | 46.0 | 0.667 | 4.110 | 1.413 | 4.109 | 2.100 | 9.391 | 0.783 | 8.609 | 3.326 | 2.588 | 200 | 48 | 21 | 21 | 4 | 44 | 17 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 46 | 0.000 | |
2024 | RS | 1705132 | Tokyo Yakult Swallows | 40 | 6 | 6 | 11 | 2 | 8 | 77.2 | 0.500 | 2.550 | 1.120 | 2.549 | 0.550 | 7.416 | 0.695 | 7.648 | 2.665 | 2.870 | 309 | 64 | 22 | 22 | 6 | 66 | 23 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 21 | 77 | 0.667 | |
2023 | RS | 1705132 | Tokyo Yakult Swallows | 29 | 6 | 4 | 0 | 2 | 2 | 101.1 | 0.600 | 3.020 | 1.105 | 3.375 | 1.310 | 7.372 | 0.888 | 7.372 | 2.576 | 2.862 | 411 | 83 | 38 | 34 | 10 | 83 | 29 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 14 | 7 | 101 | 0.333 | |
Total | RS | 1705132 | 81 | 14 | 11 | 11 | 4 | 10 | 227.0 | 0.560 | 3.172 | 1.189 | 3.330 | 1.037 | 7.930 | 0.793 | 7.731 | 2.775 | 2.786 | 932 | 200 | 84 | 80 | 20 | 195 | 70 | 4 | 16 | 7 | 0 | 1 | 1 | 0 | 30 | 31 | 227 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 1705132 | Fukuoka Softbank Hawks | P | 17 | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
2022 | RS | 1705132 | Tokyo Yakult Swallows | P | 17 | 10 | 0.875 | 0 | 7 | 1 | 1 | ||
2023 | RS | 1705132 | Tokyo Yakult Swallows | P | 17 | 29 | 1.000 | 0 | 10 | 0 | 2 | ||
2024 | RS | 1705132 | Tokyo Yakult Swallows | P | 17 | 40 | 1.000 | 2 | 9 | 0 | 0 | ||
Pos Total | RS | 1705132 | P | 17 | 81 | 0.966 | 2 | 26 | 1 | 3 | |||
Total | RS | 1705132 | 0.966 | 2 | 26 | 1 | 3 |