Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1991-09-24
Height: 196 cm (6' 5")
Weight: 106 kg (234 lbs)
Teams: Baystars 2011 - 2021, Marines 2021 - 2024
Prior: Shugakukan High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | RS | 1705131 | Yokohama BayStars | 8 | 16 | 14 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | |
2012 | RS | 1705131 | Yokohama DeNA Baystars | 19 | 37 | 33 | 0.061 | 0.061 | 0.061 | 0.122 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | |
2013 | RS | 1705131 | Yokohama DeNA Baystars | 3 | 7 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
2014 | RS | 1705131 | Yokohama DeNA Baystars | 49 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2015 | RS | 1705131 | Yokohama DeNA Baystars | 28 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2016 | RS | 1705131 | Yokohama DeNA Baystars | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017 | RS | 1705131 | Yokohama DeNA Baystars | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 1705131 | Yokohama DeNA Baystars | 13 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019 | RS | 1705131 | Yokohama DeNA Baystars | 53 | 7 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | RS | 1705131 | Yokohama DeNA Baystars | 42 | 4 | 4 | 0.500 | 0.500 | 0.750 | 1.250 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | RS | 1705131 | Yokohama DeNA Baystars | 18 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021 | RS | 1705131 | Chiba Lotte Marines | 25 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 1705131 | Chiba Lotte Marines | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 1705131 | Chiba Lotte Marines | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 1705131 | Chiba Lotte Marines | 41 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1705131 | 313 | 79 | 72 | 0.069 | 0.069 | 0.083 | 0.152 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 7 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1705131 | Yokohama DeNA Baystars | 13 | 0 | 0 | 0 | 1 | 1 | 16.2 | 0.000 | 4.860 | 1.560 | 4.860 | 0.692 | 9.180 | 1.080 | 8.100 | 4.860 | 1.667 | 75 | 17 | 9 | 9 | 2 | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 0.667 | |
2016 | RS | 1705131 | Yokohama DeNA Baystars | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.000 | 21.600 | 4.200 | 21.600 | 4.000 | 21.600 | 0.000 | 10.800 | 16.200 | 0.667 | 12 | 4 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | |
2024 | RS | 1705131 | Chiba Lotte Marines | 41 | 3 | 1 | 1 | 10 | 13 | 41.2 | 0.750 | 1.510 | 1.032 | 1.512 | 0.171 | 6.696 | 0.432 | 4.536 | 2.592 | 1.750 | 165 | 31 | 7 | 7 | 2 | 21 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0.667 | |
2020 | RS | 1705131 | Yokohama DeNA Baystars | 42 | 3 | 4 | 0 | 10 | 13 | 46.0 | 0.429 | 3.130 | 1.261 | 3.522 | 0.429 | 7.043 | 0.978 | 9.978 | 4.304 | 2.318 | 191 | 36 | 18 | 16 | 5 | 51 | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0.000 | |
2013 | RS | 1705131 | Yokohama DeNA Baystars | 3 | 2 | 1 | 0 | 0 | 1 | 19.1 | 0.667 | 7.450 | 1.707 | 7.448 | 5.333 | 12.569 | 0.931 | 4.655 | 2.793 | 1.667 | 93 | 27 | 16 | 16 | 2 | 10 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0.333 | |
2021 | RS | 1705131 | Yokohama DeNA Baystars | 18 | 1 | 1 | 0 | 0 | 1 | 29.2 | 0.500 | 5.160 | 1.247 | 5.461 | 1.000 | 7.281 | 0.303 | 11.225 | 3.944 | 2.846 | 125 | 24 | 18 | 17 | 1 | 37 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0.667 | |
2012 | RS | 1705131 | Yokohama DeNA Baystars | 19 | 4 | 12 | 0 | 0 | 0 | 112.2 | 0.250 | 3.670 | 1.482 | 4.553 | 3.000 | 8.627 | 0.799 | 7.589 | 4.713 | 1.610 | 498 | 108 | 57 | 46 | 10 | 95 | 59 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 19 | 0 | 112 | 0.667 | |
2023 | RS | 1705131 | Chiba Lotte Marines | 3 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0.000 | 0.000 | 0.818 | 0.000 | 0.000 | 2.455 | 0.000 | 4.909 | 4.909 | 1.000 | 13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.667 | |
2019 | RS | 1705131 | Yokohama DeNA Baystars | 53 | 5 | 3 | 0 | 9 | 14 | 69.1 | 0.625 | 4.800 | 1.298 | 4.803 | 0.698 | 8.048 | 1.168 | 10.514 | 3.635 | 2.893 | 299 | 62 | 37 | 37 | 9 | 81 | 28 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 69 | 0.333 | |
2021 | RS | 1705131 | Chiba Lotte Marines | 25 | 2 | 0 | 2 | 17 | 19 | 25.0 | 1.000 | 1.440 | 1.400 | 1.440 | 0.160 | 6.480 | 0.000 | 6.840 | 6.120 | 1.118 | 106 | 18 | 4 | 4 | 0 | 19 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0.000 | |
Total | RS | 1705131 | 313 | 26 | 31 | 6 | 61 | 81 | 521.0 | 0.456 | 3.522 | 1.343 | 3.884 | 0.719 | 7.993 | 0.656 | 8.045 | 4.091 | 1.966 | 2,232 | 463 | 225 | 204 | 38 | 466 | 237 | 12 | 23 | 26 | 0 | 1 | 1 | 0 | 35 | 56 | 521 | 0.333 | ||
2022 | RS | 1705131 | Chiba Lotte Marines | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.000 | 1.800 | 1.600 | 1.800 | 0.167 | 9.000 | 0.000 | 7.200 | 5.400 | 1.333 | 22 | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.000 | |
2015 | RS | 1705131 | Yokohama DeNA Baystars | 28 | 3 | 2 | 1 | 0 | 3 | 33.1 | 0.600 | 2.430 | 1.140 | 2.700 | 0.357 | 5.940 | 0.270 | 7.560 | 4.320 | 1.750 | 138 | 22 | 10 | 9 | 1 | 28 | 16 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0.333 | |
2011 | RS | 1705131 | Yokohama BayStars | 8 | 1 | 4 | 0 | 0 | 0 | 47.0 | 0.200 | 2.300 | 1.319 | 2.489 | 1.625 | 8.043 | 0.383 | 7.468 | 3.830 | 1.950 | 198 | 42 | 13 | 12 | 2 | 39 | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 47 | 0.000 | |
2017 | RS | 1705131 | Yokohama DeNA Baystars | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.000 | 2.250 | 1.125 | 2.250 | 0.500 | 5.625 | 0.000 | 3.375 | 4.500 | 0.750 | 30 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.000 | |
2014 | RS | 1705131 | Yokohama DeNA Baystars | 49 | 2 | 3 | 2 | 14 | 16 | 62.1 | 0.400 | 3.470 | 1.348 | 4.187 | 0.592 | 8.807 | 0.578 | 8.519 | 3.321 | 2.565 | 267 | 61 | 29 | 24 | 4 | 59 | 23 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 62 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | RS | 1705131 | Yokohama BayStars | P | 17 | 8 | 0.875 | 2 | 5 | 1 | 0 | ||
2012 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 19 | 0.938 | 6 | 24 | 2 | 3 | ||
2013 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 2 | 3 | 0 | 0 | ||
2014 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 49 | 1.000 | 4 | 11 | 0 | 0 | ||
2015 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 28 | 1.000 | 1 | 3 | 0 | 1 | ||
2016 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2017 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 4 | 1.000 | 0 | 2 | 0 | 1 | ||
2018 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 13 | 1.000 | 1 | 4 | 0 | 0 | ||
2019 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 53 | 1.000 | 5 | 10 | 0 | 1 | ||
2020 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 42 | 0.889 | 3 | 5 | 1 | 1 | ||
2021 | RS | 1705131 | Chiba Lotte Marines | P | 17 | 25 | 1.000 | 0 | 8 | 0 | 1 | ||
2021 | RS | 1705131 | Yokohama DeNA Baystars | P | 17 | 18 | 0.750 | 1 | 2 | 1 | 0 | ||
2022 | RS | 1705131 | Chiba Lotte Marines | P | 17 | 6 | 1.000 | 0 | 1 | 0 | 0 | ||
2023 | RS | 1705131 | Chiba Lotte Marines | P | 17 | 3 | 1.000 | 0 | 1 | 0 | 0 | ||
2024 | RS | 1705131 | Chiba Lotte Marines | P | 17 | 41 | 1.000 | 4 | 7 | 0 | 0 | ||
Pos Total | RS | 1705131 | P | 17 | 313 | 0.959 | 29 | 87 | 5 | 8 | |||
Total | RS | 1705131 | 0.959 | 29 | 87 | 5 | 8 |