Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1997-12-14
Height: 184 cm (6')
Weight: 94 kg (207 lbs)
Teams: Hawks 2021 - 2024
Prior: Tsuchiura Hubei High; Sendai College
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 1505151 | Fukuoka Softbank Hawks | 12 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 1505151 | Fukuoka Softbank Hawks | 21 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2023 | RS | 1505151 | Fukuoka Softbank Hawks | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 1505151 | Fukuoka Softbank Hawks | 20 | 4 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | RS | 1505151 | 70 | 6 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 1505151 | Fukuoka Softbank Hawks | 17 | 5 | 7 | 0 | 0 | 0 | 104.2 | 0.417 | 2.920 | 1.156 | 3.096 | 2.118 | 7.395 | 0.946 | 6.535 | 3.010 | 2.171 | 427 | 86 | 36 | 34 | 11 | 76 | 35 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 17 | 0 | 104 | 0.667 | |
2022 | RS | 1505151 | Fukuoka Softbank Hawks | 21 | 7 | 6 | 0 | 0 | 2 | 101.1 | 0.538 | 2.930 | 1.145 | 3.286 | 1.762 | 7.816 | 0.711 | 6.217 | 2.487 | 2.500 | 409 | 88 | 37 | 33 | 8 | 70 | 28 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 15 | 4 | 101 | 0.333 | |
2024 | RS | 1505151 | Fukuoka Softbank Hawks | 20 | 8 | 4 | 0 | 0 | 0 | 122.1 | 0.667 | 2.500 | 0.924 | 2.501 | 1.700 | 6.180 | 0.736 | 5.665 | 2.134 | 2.655 | 481 | 84 | 34 | 34 | 10 | 77 | 29 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 122 | 0.333 | |
Total | RS | 1505151 | 70 | 20 | 17 | 0 | 0 | 2 | 351.0 | 0.541 | 2.741 | 1.059 | 2.895 | 1.614 | 6.917 | 0.769 | 6.046 | 2.613 | 2.314 | 1,405 | 270 | 113 | 107 | 30 | 236 | 102 | 0 | 22 | 2 | 1 | 4 | 3 | 1 | 52 | 10 | 351 | 0.333 | ||
2021 | RS | 1505151 | Fukuoka Softbank Hawks | 12 | 0 | 0 | 0 | 0 | 0 | 23.0 | 0.000 | 2.350 | 0.957 | 2.348 | 0.500 | 4.696 | 0.391 | 5.087 | 3.913 | 1.300 | 88 | 12 | 6 | 6 | 1 | 13 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 1505151 | Fukuoka Softbank Hawks | P | 17 | 12 | 1.000 | 1 | 2 | 0 | 0 | ||
2022 | RS | 1505151 | Fukuoka Softbank Hawks | P | 17 | 21 | 0.950 | 4 | 15 | 1 | 1 | ||
2023 | RS | 1505151 | Fukuoka Softbank Hawks | P | 17 | 17 | 1.000 | 5 | 14 | 0 | 0 | ||
2024 | RS | 1505151 | Fukuoka Softbank Hawks | P | 17 | 20 | 0.969 | 10 | 21 | 1 | 0 | ||
Pos Total | RS | 1505151 | P | 17 | 70 | 0.973 | 20 | 52 | 2 | 1 | |||
Total | RS | 1505151 | 0.973 | 20 | 52 | 2 | 1 |