Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, RF, CF
Bats: Both ・ Throws: Right
Birthdate: 1990-04-24
Height: 179 cm (5' 10")
Weight: 76 kg (168 lbs)
Teams: Lions 2013 - 2024
Prior: Ritsumeikan Ujitaka; Ritsumeikan University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 1505137 | Saitama Seibu Lions | 94 | 311 | 278 | 0.223 | 0.278 | 0.291 | 0.569 | 30 | 23 | 62 | 52 | 3 | 5 | 2 | 81 | 12 | 6 | 18 | 0 | 56 | 5 | 3 | 12 | 0 | |
2014 | RS | 1505137 | Saitama Seibu Lions | 91 | 272 | 243 | 0.247 | 0.292 | 0.337 | 0.629 | 32 | 16 | 60 | 45 | 10 | 3 | 2 | 82 | 21 | 6 | 14 | 0 | 48 | 2 | 2 | 12 | 1 | |
2015 | RS | 1505137 | Saitama Seibu Lions | 57 | 176 | 156 | 0.224 | 0.271 | 0.308 | 0.579 | 22 | 6 | 35 | 27 | 4 | 3 | 1 | 48 | 11 | 7 | 10 | 0 | 43 | 0 | 0 | 10 | 0 | |
2016 | RS | 1505137 | Saitama Seibu Lions | 129 | 520 | 460 | 0.265 | 0.331 | 0.311 | 0.642 | 64 | 33 | 122 | 106 | 12 | 3 | 1 | 143 | 53 | 17 | 40 | 0 | 69 | 5 | 6 | 13 | 1 | |
2017 | RS | 1505137 | Saitama Seibu Lions | 90 | 320 | 283 | 0.272 | 0.333 | 0.399 | 0.732 | 43 | 34 | 77 | 53 | 17 | 2 | 5 | 113 | 25 | 8 | 27 | 0 | 49 | 5 | 1 | 5 | 4 | |
2018 | RS | 1505137 | Saitama Seibu Lions | 111 | 356 | 310 | 0.223 | 0.303 | 0.274 | 0.577 | 50 | 34 | 69 | 58 | 7 | 3 | 1 | 85 | 32 | 11 | 34 | 0 | 53 | 5 | 3 | 6 | 3 | |
2019 | RS | 1505137 | Saitama Seibu Lions | 133 | 524 | 463 | 0.251 | 0.324 | 0.292 | 0.616 | 60 | 33 | 116 | 104 | 8 | 1 | 3 | 135 | 41 | 10 | 49 | 1 | 81 | 3 | 3 | 6 | 3 | |
2020 | RS | 1505137 | Saitama Seibu Lions | 86 | 338 | 301 | 0.249 | 0.312 | 0.302 | 0.614 | 41 | 21 | 75 | 65 | 7 | 0 | 3 | 91 | 14 | 9 | 29 | 0 | 55 | 5 | 0 | 5 | 3 | |
2021 | RS | 1505137 | Saitama Seibu Lions | 101 | 220 | 198 | 0.192 | 0.243 | 0.237 | 0.480 | 24 | 9 | 38 | 30 | 7 | 1 | 0 | 47 | 9 | 9 | 12 | 0 | 39 | 7 | 2 | 6 | 2 | |
2022 | RS | 1505137 | Saitama Seibu Lions | 44 | 128 | 119 | 0.277 | 0.323 | 0.370 | 0.693 | 12 | 4 | 33 | 26 | 4 | 2 | 1 | 44 | 3 | 3 | 8 | 0 | 25 | 0 | 0 | 1 | 0 | |
2023 | RS | 1505137 | Saitama Seibu Lions | 47 | 91 | 84 | 0.179 | 0.226 | 0.222 | 0.448 | 6 | 2 | 15 | 12 | 2 | 1 | 0 | 19 | 1 | 2 | 4 | 0 | 24 | 2 | 1 | 1 | 1 | |
2024 | RS | 1505137 | Saitama Seibu Lions | 37 | 141 | 128 | 0.211 | 0.279 | 0.266 | 0.545 | 14 | 8 | 27 | 24 | 1 | 0 | 2 | 34 | 3 | 2 | 12 | 0 | 23 | 1 | 0 | 1 | 0 | |
Total | RS | 1505137 | 1,020 | 3,397 | 3,023 | 0.241 | 0.303 | 0.305 | 0.608 | 398 | 223 | 729 | 602 | 82 | 24 | 21 | 922 | 225 | 90 | 257 | 1 | 565 | 40 | 21 | 78 | 18 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 1505137 | Saitama Seibu Lions | 2B | 3 | 36 | 0.988 | 80 | 88 | 2 | 22 | ||
2013 | RS | 1505137 | Saitama Seibu Lions | 3B | 4 | 3 | 1.000 | 0 | 2 | 0 | 0 | ||
2013 | RS | 1505137 | Saitama Seibu Lions | SS | 5 | 27 | 0.945 | 47 | 57 | 6 | 13 | ||
2013 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 27 | 0.956 | 42 | 1 | 2 | 0 | ||
2014 | RS | 1505137 | Saitama Seibu Lions | 2B | 3 | 49 | 0.979 | 128 | 157 | 6 | 20 | ||
2014 | RS | 1505137 | Saitama Seibu Lions | SS | 5 | 27 | 0.957 | 26 | 40 | 3 | 12 | ||
2014 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 11 | 0.875 | 7 | 0 | 1 | 0 | ||
2015 | RS | 1505137 | Saitama Seibu Lions | SS | 5 | 57 | 0.969 | 85 | 164 | 8 | 33 | ||
2016 | RS | 1505137 | Saitama Seibu Lions | 3B | 4 | 29 | 0.877 | 17 | 47 | 9 | 3 | ||
2016 | RS | 1505137 | Saitama Seibu Lions | SS | 5 | 24 | 0.943 | 33 | 49 | 5 | 8 | ||
2016 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 94 | 0.983 | 112 | 5 | 2 | 1 | ||
2017 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 87 | 0.972 | 138 | 2 | 4 | 0 | ||
2018 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 106 | 0.995 | 188 | 4 | 1 | 0 | ||
2019 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 132 | 0.989 | 273 | 9 | 3 | 0 | ||
2020 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 86 | 0.979 | 182 | 2 | 4 | 1 | ||
2021 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 93 | 1.000 | 132 | 0 | 0 | 0 | ||
2022 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 43 | 0.985 | 66 | 1 | 1 | 0 | ||
2023 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 41 | 1.000 | 53 | 1 | 0 | 0 | ||
2024 | RS | 1505137 | Saitama Seibu Lions | OF | 13 | 35 | 1.000 | 80 | 0 | 0 | 0 | ||
Pos Total | RS | 1505137 | 2B | 3 | 85 | 0.983 | 208 | 245 | 8 | 42 | |||
Pos Total | RS | 1505137 | 3B | 4 | 32 | 0.880 | 17 | 49 | 9 | 3 | |||
Pos Total | RS | 1505137 | SS | 5 | 135 | 0.958 | 191 | 310 | 22 | 66 | |||
Pos Total | RS | 1505137 | OF | 13 | 755 | 0.986 | 1,273 | 25 | 18 | 2 | |||
Total | RS | 1505137 | 0.976 | 1,689 | 629 | 57 | 113 |