Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, RF, LF
Bats: Right ・ Throws: Right
Birthdate: 1997-07-21
Height: 185 cm (6' 1")
Weight: 90 kg (198 lbs)
Teams: Eagles 2016 - 2019, Eagles 2021 - 2022, Giants 2023 - 2024
Prior: Kanto Daiichi High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 51 | 130 | 119 | 0.185 | 0.233 | 0.294 | 0.527 | 14 | 6 | 22 | 13 | 6 | 2 | 1 | 35 | 4 | 4 | 6 | 0 | 27 | 1 | 2 | 1 | 2 | |
2017 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 41 | 141 | 130 | 0.300 | 0.331 | 0.500 | 0.831 | 21 | 11 | 39 | 19 | 17 | 0 | 3 | 65 | 5 | 2 | 3 | 0 | 38 | 3 | 3 | 5 | 0 | |
2018 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 44 | 117 | 111 | 0.198 | 0.219 | 0.333 | 0.552 | 13 | 6 | 22 | 12 | 7 | 1 | 2 | 37 | 2 | 3 | 2 | 0 | 23 | 3 | 1 | 3 | 0 | |
2019 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 52 | 122 | 110 | 0.182 | 0.242 | 0.300 | 0.542 | 12 | 15 | 20 | 13 | 4 | 0 | 3 | 33 | 5 | 1 | 6 | 0 | 29 | 3 | 3 | 2 | 1 | |
2021 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 42 | 110 | 94 | 0.223 | 0.291 | 0.234 | 0.525 | 7 | 6 | 21 | 20 | 1 | 0 | 0 | 22 | 3 | 0 | 8 | 0 | 21 | 1 | 1 | 7 | 0 | |
2022 | RS | 1505132 | Tohoku Rakuten Golden Eagles | 6 | 25 | 25 | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
2023 | RS | 1505132 | Yomiuri Giants | 41 | 127 | 119 | 0.235 | 0.345 | 0.278 | 0.623 | 11 | 6 | 28 | 19 | 7 | 0 | 2 | 41 | 1 | 1 | 5 | 0 | 35 | 1 | 2 | 1 | 0 | |
2024 | RS | 1505132 | Yomiuri Giants | 68 | 157 | 138 | 0.261 | 0.309 | 0.391 | 0.700 | 16 | 13 | 36 | 24 | 9 | 0 | 3 | 54 | 4 | 0 | 9 | 0 | 35 | 3 | 1 | 8 | 1 | |
Total | RS | 1505132 | 345 | 929 | 846 | 0.228 | 0.272 | 0.345 | 0.617 | 96 | 63 | 193 | 125 | 51 | 3 | 14 | 292 | 25 | 11 | 39 | 0 | 216 | 15 | 13 | 27 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 45 | 1.000 | 84 | 1 | 0 | 0 | ||
2017 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 41 | 0.986 | 73 | 0 | 1 | 0 | ||
2018 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 41 | 0.987 | 74 | 1 | 1 | 0 | ||
2019 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 49 | 1.000 | 70 | 1 | 0 | 0 | ||
2021 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 39 | 0.983 | 58 | 1 | 1 | 1 | ||
2022 | RS | 1505132 | Tohoku Rakuten Golden Eagles | OF | 13 | 6 | 1.000 | 17 | 0 | 0 | 0 | ||
2023 | RS | 1505132 | Yomiuri Giants | OF | 13 | 36 | 1.000 | 52 | 0 | 0 | 0 | ||
2024 | RS | 1505132 | Yomiuri Giants | OF | 13 | 56 | 0.988 | 80 | 2 | 1 | 0 | ||
Pos Total | RS | 1505132 | OF | 13 | 313 | 0.992 | 508 | 6 | 4 | 1 | |||
Total | RS | 1505132 | 0.992 | 508 | 6 | 4 | 1 |