Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1994-09-19
Height: 173 cm (5' 8")
Weight: 86 kg (190 lbs)
Teams: Lions 2017 - 2024
Prior: Hotoku Gakuen High; Rikkyo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 1205134 | Saitama Seibu Lions | 12 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 1205134 | Saitama Seibu Lions | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 1205134 | Saitama Seibu Lions | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 1205134 | Saitama Seibu Lions | 31 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 1205134 | Saitama Seibu Lions | 22 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 1205134 | Saitama Seibu Lions | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 1205134 | Saitama Seibu Lions | 24 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 1205134 | Saitama Seibu Lions | 28 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1205134 | 130 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 1205134 | 130 | 4 | 1 | 2 | 7 | 11 | 155.0 | 0.800 | 3.368 | 1.290 | 3.774 | 0.500 | 8.013 | 0.929 | 6.213 | 3.600 | 1.726 | 660 | 138 | 65 | 58 | 16 | 107 | 62 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 155 | 0.000 | ||
2017 | RS | 1205134 | Saitama Seibu Lions | 12 | 0 | 0 | 0 | 0 | 0 | 14.1 | 0.000 | 6.910 | 1.674 | 7.535 | 1.000 | 11.302 | 3.767 | 5.651 | 3.767 | 1.500 | 66 | 18 | 12 | 11 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.333 | |
2021 | RS | 1205134 | Saitama Seibu Lions | 22 | 1 | 0 | 1 | 0 | 1 | 31.0 | 1.000 | 2.900 | 1.065 | 2.903 | 0.455 | 4.935 | 0.581 | 5.806 | 4.645 | 1.250 | 130 | 17 | 10 | 10 | 2 | 20 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 31 | 0.000 | |
2019 | RS | 1205134 | Saitama Seibu Lions | 6 | 0 | 0 | 0 | 0 | 0 | 7.1 | 0.000 | 6.140 | 1.773 | 6.136 | 0.833 | 11.045 | 1.227 | 3.682 | 4.909 | 0.750 | 34 | 9 | 5 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.333 | |
2018 | RS | 1205134 | Saitama Seibu Lions | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.000 | 3.600 | 1.200 | 3.600 | 0.500 | 10.800 | 1.800 | 5.400 | 0.000 | 21 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.000 | ||
2022 | RS | 1205134 | Saitama Seibu Lions | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.000 | 6.000 | 1.333 | 6.000 | 0.667 | 9.000 | 0.000 | 3.000 | 3.000 | 1.000 | 13 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | |
2020 | RS | 1205134 | Saitama Seibu Lions | 31 | 0 | 0 | 0 | 0 | 0 | 41.0 | 0.000 | 3.950 | 1.537 | 4.390 | 0.645 | 10.317 | 0.878 | 5.927 | 3.512 | 1.688 | 181 | 47 | 20 | 18 | 4 | 27 | 16 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 0.000 | |
2024 | RS | 1205134 | Saitama Seibu Lions | 28 | 1 | 0 | 0 | 1 | 2 | 29.2 | 1.000 | 1.820 | 1.180 | 3.034 | 0.357 | 7.281 | 0.303 | 7.281 | 3.337 | 2.182 | 122 | 24 | 10 | 6 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 0.667 | |
2023 | RS | 1205134 | Saitama Seibu Lions | 24 | 2 | 1 | 1 | 6 | 8 | 23.2 | 0.667 | 1.520 | 0.930 | 1.521 | 0.167 | 5.324 | 0.380 | 7.606 | 3.042 | 2.500 | 93 | 14 | 4 | 4 | 1 | 20 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 12 | 0.000 | 0 | 0 | 0 | 0 | ||
2018 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 4 | 0.000 | 0 | 0 | 0 | 0 | ||
2019 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 6 | 0.667 | 0 | 2 | 1 | 0 | ||
2020 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 31 | 1.000 | 4 | 6 | 0 | 0 | ||
2021 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 22 | 0.900 | 2 | 7 | 1 | 0 | ||
2022 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 3 | 0.000 | 0 | 0 | 0 | 0 | ||
2023 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 24 | 1.000 | 1 | 4 | 0 | 0 | ||
2024 | RS | 1205134 | Saitama Seibu Lions | P | 17 | 28 | 1.000 | 1 | 2 | 0 | 0 | ||
Pos Total | RS | 1205134 | P | 17 | 130 | 0.935 | 8 | 21 | 2 | 0 | |||
Total | RS | 1205134 | 0.935 | 8 | 21 | 2 | 0 |