Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): PH, LF, RF
Bats: Right ・ Throws: Right
Birthdate: 1993-04-27
Height: 178 cm (5' 10")
Weight: 80 kg (176 lbs)
Teams: Fighters 2013 - 2016, Giants 2017 - 2022, Marines 2023 - 2024
Prior: Higashi Osaka University Kashiwara High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | 4 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2014 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | 44 | 93 | 83 | 0.229 | 0.281 | 0.301 | 0.582 | 11 | 11 | 19 | 15 | 3 | 0 | 1 | 25 | 0 | 1 | 5 | 0 | 25 | 1 | 1 | 4 | 0 | |
2015 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | 43 | 99 | 87 | 0.207 | 0.289 | 0.345 | 0.634 | 11 | 11 | 18 | 11 | 4 | 1 | 2 | 30 | 1 | 1 | 9 | 0 | 11 | 2 | 1 | 2 | 0 | |
2016 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | 12 | 28 | 27 | 0.074 | 0.074 | 0.074 | 0.148 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
2017 | RS | 1105135 | Yomiuri Giants | 99 | 251 | 236 | 0.242 | 0.287 | 0.381 | 0.668 | 21 | 20 | 57 | 37 | 12 | 3 | 5 | 90 | 2 | 0 | 13 | 0 | 51 | 8 | 2 | 0 | 0 | |
2018 | RS | 1105135 | Yomiuri Giants | 17 | 28 | 26 | 0.192 | 0.250 | 0.308 | 0.558 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | |
2019 | RS | 1105135 | Yomiuri Giants | 55 | 76 | 70 | 0.257 | 0.316 | 0.457 | 0.773 | 12 | 10 | 18 | 12 | 2 | 0 | 4 | 32 | 0 | 0 | 6 | 1 | 14 | 2 | 0 | 0 | 0 | |
2020 | RS | 1105135 | Yomiuri Giants | 43 | 47 | 45 | 0.244 | 0.277 | 0.400 | 0.677 | 2 | 7 | 11 | 8 | 1 | 0 | 2 | 18 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | |
2021 | RS | 1105135 | Yomiuri Giants | 26 | 41 | 37 | 0.189 | 0.268 | 0.243 | 0.511 | 3 | 0 | 7 | 5 | 2 | 0 | 0 | 9 | 0 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | |
2022 | RS | 1105135 | Yomiuri Giants | 22 | 32 | 29 | 0.276 | 0.344 | 0.379 | 0.723 | 3 | 2 | 8 | 5 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
2023 | RS | 1105135 | Chiba Lotte Marines | 44 | 118 | 112 | 0.348 | 0.455 | 0.381 | 0.836 | 10 | 10 | 39 | 31 | 6 | 0 | 2 | 51 | 0 | 0 | 6 | 1 | 20 | 2 | 0 | 0 | 0 | |
2024 | RS | 1105135 | Chiba Lotte Marines | 33 | 93 | 90 | 0.211 | 0.237 | 0.278 | 0.515 | 2 | 5 | 19 | 15 | 3 | 0 | 1 | 25 | 0 | 0 | 3 | 0 | 19 | 3 | 0 | 0 | 0 | |
Total | RS | 1105135 | 442 | 911 | 847 | 0.240 | 0.288 | 0.355 | 0.643 | 76 | 77 | 203 | 144 | 37 | 5 | 17 | 301 | 3 | 3 | 53 | 3 | 183 | 22 | 4 | 7 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | OF | 13 | 4 | 0.000 | 0 | 0 | 0 | 0 | ||
2014 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | OF | 13 | 39 | 0.976 | 40 | 0 | 1 | 0 | ||
2015 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | OF | 13 | 38 | 0.977 | 41 | 1 | 1 | 0 | ||
2016 | RS | 1105135 | Hokkaido Nippon-Ham Fighters | OF | 13 | 8 | 1.000 | 9 | 0 | 0 | 0 | ||
2017 | RS | 1105135 | Yomiuri Giants | OF | 13 | 65 | 1.000 | 83 | 2 | 0 | 1 | ||
2018 | RS | 1105135 | Yomiuri Giants | OF | 13 | 6 | 1.000 | 8 | 0 | 0 | 0 | ||
2019 | RS | 1105135 | Yomiuri Giants | OF | 13 | 25 | 1.000 | 10 | 0 | 0 | 0 | ||
2020 | RS | 1105135 | Yomiuri Giants | OF | 13 | 18 | 1.000 | 6 | 1 | 0 | 0 | ||
2021 | RS | 1105135 | Yomiuri Giants | OF | 13 | 14 | 1.000 | 6 | 0 | 0 | 0 | ||
2022 | RS | 1105135 | Yomiuri Giants | OF | 13 | 11 | 1.000 | 10 | 1 | 0 | 0 | ||
2023 | RS | 1105135 | Chiba Lotte Marines | OF | 13 | 28 | 1.000 | 46 | 1 | 0 | 0 | ||
2024 | RS | 1105135 | Chiba Lotte Marines | OF | 13 | 11 | 0.875 | 14 | 0 | 2 | 0 | ||
Pos Total | RS | 1105135 | OF | 13 | 267 | 0.986 | 273 | 6 | 4 | 1 | |||
Total | RS | 1105135 | 0.986 | 273 | 6 | 4 | 1 |