Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1994-10-01
Height: 181 cm (5' 11")
Weight: 86 kg (190 lbs)
Teams: Eagles 2018, Fighters 2021 - 2024
Prior: Soka High; Soka University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1105134 | Tohoku Rakuten Golden Eagles | 15 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 18 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
2022 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 51 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 29 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1105134 | 117 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 51 | 1 | 5 | 0 | 25 | 26 | 50.1 | 0.167 | 2.860 | 0.894 | 3.219 | 0.353 | 5.901 | 0.894 | 8.046 | 2.146 | 3.750 | 195 | 33 | 18 | 16 | 5 | 45 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 50 | 0.333 | |
Total | RS | 1105134 | 117 | 8 | 24 | 0 | 45 | 48 | 215.0 | 0.250 | 4.012 | 1.361 | 4.598 | 0.940 | 8.777 | 1.003 | 6.437 | 3.469 | 1.855 | 929 | 210 | 110 | 96 | 24 | 154 | 83 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 27 | 14 | 215 | 0.333 | ||
2021 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 18 | 3 | 10 | 0 | 1 | 1 | 82.1 | 0.231 | 3.940 | 1.494 | 4.591 | 2.333 | 9.619 | 1.202 | 5.684 | 3.826 | 1.486 | 364 | 88 | 42 | 36 | 11 | 52 | 35 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 82 | 0.333 | |
2022 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 4 | 1 | 3 | 0 | 0 | 0 | 16.1 | 0.250 | 3.310 | 1.286 | 3.857 | 1.750 | 8.265 | 0.000 | 6.061 | 3.306 | 1.833 | 71 | 15 | 7 | 6 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 0.333 | |
2018 | RS | 1105134 | Tohoku Rakuten Golden Eagles | 15 | 1 | 5 | 0 | 4 | 4 | 42.2 | 0.167 | 5.910 | 1.898 | 6.961 | 2.200 | 12.656 | 0.844 | 5.063 | 4.430 | 1.143 | 206 | 60 | 33 | 28 | 4 | 24 | 21 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 2 | 42 | 0.667 | |
2024 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | 29 | 2 | 1 | 0 | 15 | 17 | 23.2 | 0.667 | 3.800 | 0.972 | 3.803 | 0.345 | 5.324 | 1.521 | 8.366 | 3.423 | 2.444 | 93 | 14 | 10 | 10 | 4 | 22 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 1105134 | Tohoku Rakuten Golden Eagles | P | 17 | 15 | 0.909 | 4 | 6 | 1 | 0 | ||
2021 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | P | 17 | 18 | 0.875 | 3 | 4 | 1 | 1 | ||
2022 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | P | 17 | 4 | 1.000 | 1 | 3 | 0 | 1 | ||
2023 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | P | 17 | 51 | 1.000 | 7 | 3 | 0 | 0 | ||
2024 | RS | 1105134 | Hokkaido Nippon-Ham Fighters | P | 17 | 29 | 1.000 | 1 | 2 | 0 | 0 | ||
Pos Total | RS | 1105134 | P | 17 | 117 | 0.944 | 16 | 18 | 2 | 2 | |||
Total | RS | 1105134 | 0.944 | 16 | 18 | 2 | 2 |