Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): SS, 1B, PH
Bats: Right ・ Throws: Right
Birthdate: 1982-07-31
Height: 180 cm (5' 11")
Weight: 90 kg (198 lbs)
Teams: Lions 2002 - 2012, Buffaloes 2015 - 2018, Giants 2019 - 2023, Dragons 2024
Prior: Itami Kita High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | RS | 1005113 | Seibu Lions | 4 | 7 | 7 | 0.143 | 0.143 | 0.143 | 0.286 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
2003 | RS | 1005113 | Seibu Lions | 44 | 98 | 89 | 0.258 | 0.327 | 0.449 | 0.776 | 12 | 11 | 23 | 15 | 3 | 1 | 4 | 40 | 1 | 2 | 5 | 0 | 22 | 0 | 4 | 0 | 0 | |
2004 | RS | 1005113 | Seibu Lions | 133 | 559 | 502 | 0.287 | 0.349 | 0.504 | 0.853 | 70 | 90 | 144 | 92 | 22 | 3 | 27 | 253 | 18 | 2 | 39 | 7 | 108 | 7 | 11 | 3 | 4 | |
2005 | RS | 1005113 | Seibu Lions | 118 | 444 | 405 | 0.274 | 0.327 | 0.417 | 0.744 | 56 | 60 | 111 | 77 | 21 | 2 | 11 | 169 | 11 | 3 | 22 | 3 | 67 | 17 | 11 | 3 | 3 | |
2006 | RS | 1005113 | Seibu Lions | 105 | 459 | 412 | 0.306 | 0.368 | 0.481 | 0.849 | 76 | 63 | 126 | 87 | 22 | 1 | 16 | 198 | 14 | 4 | 30 | 3 | 66 | 12 | 13 | 0 | 4 | |
2007 | RS | 1005113 | Seibu Lions | 143 | 593 | 533 | 0.300 | 0.361 | 0.439 | 0.800 | 68 | 74 | 160 | 115 | 28 | 5 | 12 | 234 | 9 | 4 | 41 | 0 | 134 | 15 | 13 | 1 | 5 | |
2008 | RS | 1005113 | Saitama Seibu Lions | 124 | 556 | 486 | 0.331 | 0.410 | 0.527 | 0.937 | 75 | 81 | 161 | 108 | 32 | 0 | 21 | 256 | 25 | 5 | 55 | 3 | 96 | 15 | 12 | 0 | 3 | |
2009 | RS | 1005113 | Saitama Seibu Lions | 144 | 648 | 560 | 0.309 | 0.398 | 0.493 | 0.891 | 100 | 92 | 173 | 117 | 31 | 3 | 22 | 276 | 20 | 12 | 75 | 4 | 113 | 17 | 10 | 0 | 3 | |
2010 | RS | 1005113 | Saitama Seibu Lions | 130 | 579 | 503 | 0.314 | 0.385 | 0.511 | 0.896 | 80 | 93 | 158 | 102 | 33 | 3 | 20 | 257 | 15 | 5 | 52 | 2 | 97 | 20 | 13 | 0 | 11 | |
2011 | RS | 1005113 | Saitama Seibu Lions | 144 | 633 | 566 | 0.297 | 0.354 | 0.433 | 0.787 | 82 | 100 | 168 | 124 | 27 | 1 | 16 | 245 | 21 | 2 | 44 | 0 | 93 | 11 | 12 | 0 | 11 | |
2012 | RS | 1005113 | Saitama Seibu Lions | 136 | 567 | 499 | 0.311 | 0.382 | 0.451 | 0.833 | 69 | 74 | 155 | 112 | 29 | 1 | 13 | 225 | 7 | 6 | 52 | 3 | 76 | 10 | 9 | 1 | 6 | |
2015 | RS | 1005113 | Orix Buffaloes | 117 | 483 | 417 | 0.240 | 0.342 | 0.357 | 0.699 | 43 | 46 | 100 | 71 | 19 | 0 | 10 | 149 | 1 | 2 | 53 | 1 | 93 | 10 | 12 | 0 | 1 | |
2016 | RS | 1005113 | Orix Buffaloes | 96 | 347 | 314 | 0.290 | 0.346 | 0.439 | 0.785 | 24 | 47 | 91 | 60 | 23 | 0 | 8 | 138 | 1 | 0 | 26 | 0 | 54 | 7 | 3 | 0 | 4 | |
2017 | RS | 1005113 | Orix Buffaloes | 124 | 489 | 431 | 0.285 | 0.360 | 0.392 | 0.752 | 36 | 49 | 123 | 95 | 19 | 0 | 9 | 169 | 0 | 0 | 46 | 0 | 93 | 11 | 7 | 0 | 5 | |
2018 | RS | 1005113 | Orix Buffaloes | 77 | 251 | 225 | 0.289 | 0.356 | 0.387 | 0.743 | 13 | 34 | 65 | 53 | 7 | 0 | 5 | 87 | 0 | 0 | 21 | 2 | 38 | 8 | 3 | 1 | 1 | |
2019 | RS | 1005113 | Yomiuri Giants | 43 | 65 | 54 | 0.148 | 0.277 | 0.278 | 0.555 | 5 | 5 | 8 | 3 | 4 | 0 | 1 | 15 | 1 | 0 | 9 | 0 | 21 | 1 | 1 | 0 | 1 | |
2020 | RS | 1005113 | Yomiuri Giants | 100 | 312 | 279 | 0.297 | 0.369 | 0.419 | 0.788 | 19 | 29 | 83 | 63 | 13 | 0 | 7 | 117 | 0 | 3 | 31 | 0 | 59 | 11 | 1 | 0 | 1 | |
2021 | RS | 1005113 | Yomiuri Giants | 81 | 195 | 181 | 0.271 | 0.314 | 0.425 | 0.739 | 11 | 26 | 49 | 33 | 10 | 0 | 6 | 77 | 0 | 0 | 9 | 1 | 35 | 9 | 3 | 1 | 1 | |
2022 | RS | 1005113 | Yomiuri Giants | 62 | 111 | 99 | 0.242 | 0.315 | 0.333 | 0.648 | 5 | 20 | 24 | 17 | 6 | 0 | 1 | 33 | 0 | 1 | 10 | 0 | 24 | 5 | 1 | 0 | 1 | |
2023 | RS | 1005113 | Yomiuri Giants | 8 | 19 | 18 | 0.278 | 0.278 | 0.316 | 0.594 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
2024 | RS | 1005113 | Chunichi Dragons | 15 | 15 | 13 | 0.000 | 0.133 | 0.000 | 0.133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | |
Total | RS | 1005113 | 1,948 | 7,430 | 6,593 | 0.292 | 0.363 | 0.447 | 0.810 | 845 | 995 | 1,928 | 1,350 | 349 | 20 | 209 | 2,944 | 144 | 51 | 621 | 29 | 1,303 | 189 | 141 | 10 | 65 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | RS | 1005113 | Seibu Lions | 3B | 4 | 1 | 1.000 | 1 | 1 | 0 | 0 | ||
2003 | RS | 1005113 | Seibu Lions | 3B | 4 | 20 | 0.903 | 8 | 20 | 3 | 2 | ||
2003 | RS | 1005113 | Seibu Lions | SS | 5 | 2 | 1.000 | 2 | 2 | 0 | 0 | ||
2004 | RS | 1005113 | Seibu Lions | SS | 5 | 133 | 0.972 | 235 | 363 | 17 | 73 | ||
2005 | RS | 1005113 | Seibu Lions | SS | 5 | 112 | 0.977 | 158 | 267 | 10 | 45 | ||
2006 | RS | 1005113 | Seibu Lions | SS | 5 | 99 | 0.962 | 162 | 241 | 16 | 44 | ||
2007 | RS | 1005113 | Seibu Lions | SS | 5 | 140 | 0.968 | 209 | 393 | 20 | 73 | ||
2008 | RS | 1005113 | Saitama Seibu Lions | 3B | 4 | 4 | 1.000 | 0 | 1 | 0 | 0 | ||
2008 | RS | 1005113 | Saitama Seibu Lions | SS | 5 | 122 | 0.979 | 204 | 359 | 12 | 79 | ||
2009 | RS | 1005113 | Saitama Seibu Lions | SS | 5 | 144 | 0.982 | 212 | 446 | 12 | 89 | ||
2010 | RS | 1005113 | Saitama Seibu Lions | SS | 5 | 129 | 0.980 | 182 | 365 | 11 | 72 | ||
2011 | RS | 1005113 | Saitama Seibu Lions | SS | 5 | 144 | 0.985 | 222 | 444 | 10 | 99 | ||
2012 | RS | 1005113 | Saitama Seibu Lions | 1B | 2 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2012 | RS | 1005113 | Saitama Seibu Lions | SS | 5 | 134 | 0.971 | 236 | 357 | 18 | 69 | ||
2015 | RS | 1005113 | Orix Buffaloes | 1B | 2 | 82 | 0.991 | 611 | 44 | 6 | 56 | ||
2015 | RS | 1005113 | Orix Buffaloes | 3B | 4 | 38 | 0.947 | 21 | 50 | 4 | 2 | ||
2015 | RS | 1005113 | Orix Buffaloes | SS | 5 | 2 | 1.000 | 2 | 3 | 0 | 1 | ||
2016 | RS | 1005113 | Orix Buffaloes | 1B | 2 | 9 | 1.000 | 83 | 6 | 0 | 3 | ||
2016 | RS | 1005113 | Orix Buffaloes | 3B | 4 | 40 | 0.897 | 14 | 47 | 7 | 0 | ||
2016 | RS | 1005113 | Orix Buffaloes | SS | 5 | 5 | 0.947 | 5 | 13 | 1 | 2 | ||
2017 | RS | 1005113 | Orix Buffaloes | 1B | 2 | 39 | 0.991 | 319 | 14 | 3 | 19 | ||
2017 | RS | 1005113 | Orix Buffaloes | 3B | 4 | 9 | 0.909 | 1 | 9 | 1 | 0 | ||
2018 | RS | 1005113 | Orix Buffaloes | 1B | 2 | 34 | 0.995 | 202 | 5 | 1 | 14 | ||
2018 | RS | 1005113 | Orix Buffaloes | 3B | 4 | 13 | 1.000 | 7 | 14 | 0 | 2 | ||
2019 | RS | 1005113 | Yomiuri Giants | 1B | 2 | 13 | 0.984 | 61 | 1 | 1 | 3 | ||
2019 | RS | 1005113 | Yomiuri Giants | 3B | 4 | 10 | 0.667 | 2 | 2 | 2 | 0 | ||
2020 | RS | 1005113 | Yomiuri Giants | 1B | 2 | 88 | 0.995 | 589 | 29 | 3 | 47 | ||
2021 | RS | 1005113 | Yomiuri Giants | 1B | 2 | 51 | 1.000 | 300 | 19 | 0 | 21 | ||
2022 | RS | 1005113 | Yomiuri Giants | 1B | 2 | 23 | 0.994 | 167 | 11 | 1 | 16 | ||
2023 | RS | 1005113 | Yomiuri Giants | 1B | 2 | 4 | 1.000 | 31 | 2 | 0 | 1 | ||
Pos Total | RS | 1005113 | 1B | 2 | 344 | 0.994 | 2,363 | 132 | 15 | 180 | |||
Pos Total | RS | 1005113 | 3B | 4 | 135 | 0.921 | 54 | 144 | 17 | 6 | |||
Pos Total | RS | 1005113 | SS | 5 | 1,166 | 0.976 | 1,829 | 3,253 | 127 | 646 | |||
Total | RS | 1005113 | 0.980 | 4,246 | 3,529 | 159 | 832 |