Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, PH
Bats: Right ・ Throws: Right
Birthdate: 1949-04-23
Height: 181 cm (5' 11")
Weight: 83 kg (183 lbs)
Teams: Buffaloes 1972 - 1985
Prior: Meisei High; Clare Okayama
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | RS | 1003845 | Kintetsu Buffaloes | 3 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973 | RS | 1003845 | Kintetsu Buffaloes | 30 | 28 | 27 | 0.148 | 0.179 | 0.222 | 0.401 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
1974 | RS | 1003845 | Kintetsu Buffaloes | 70 | 35 | 32 | 0.188 | 0.257 | 0.219 | 0.476 | 7 | 2 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
1975 | RS | 1003845 | Kintetsu Buffaloes | 61 | 111 | 99 | 0.202 | 0.282 | 0.374 | 0.656 | 18 | 12 | 20 | 11 | 5 | 0 | 4 | 37 | 2 | 2 | 9 | 0 | 16 | 0 | 2 | 0 | 1 | |
1976 | RS | 1003845 | Kintetsu Buffaloes | 15 | 18 | 16 | 0.000 | 0.059 | 0.000 | 0.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | |
1977 | RS | 1003845 | Kintetsu Buffaloes | 118 | 426 | 390 | 0.262 | 0.304 | 0.379 | 0.683 | 37 | 46 | 102 | 77 | 12 | 5 | 8 | 148 | 10 | 6 | 20 | 0 | 57 | 5 | 4 | 10 | 2 | |
1978 | RS | 1003845 | Kintetsu Buffaloes | 129 | 549 | 507 | 0.270 | 0.315 | 0.347 | 0.662 | 82 | 39 | 137 | 113 | 16 | 1 | 7 | 176 | 27 | 7 | 31 | 0 | 44 | 3 | 2 | 4 | 5 | |
1979 | RS | 1003845 | Kintetsu Buffaloes | 122 | 530 | 473 | 0.279 | 0.344 | 0.431 | 0.775 | 83 | 51 | 132 | 97 | 16 | 1 | 18 | 204 | 21 | 10 | 44 | 2 | 60 | 5 | 3 | 8 | 2 | |
1980 | RS | 1003845 | Kintetsu Buffaloes | 130 | 574 | 496 | 0.284 | 0.373 | 0.486 | 0.859 | 102 | 68 | 141 | 92 | 21 | 5 | 23 | 241 | 13 | 4 | 69 | 1 | 64 | 8 | 1 | 7 | 1 | |
1981 | RS | 1003845 | Kintetsu Buffaloes | 121 | 522 | 482 | 0.259 | 0.307 | 0.386 | 0.693 | 53 | 50 | 125 | 90 | 19 | 6 | 10 | 186 | 12 | 8 | 33 | 0 | 57 | 9 | 0 | 2 | 5 | |
1982 | RS | 1003845 | Kintetsu Buffaloes | 119 | 530 | 470 | 0.245 | 0.321 | 0.385 | 0.706 | 61 | 43 | 115 | 81 | 17 | 2 | 15 | 181 | 4 | 3 | 51 | 2 | 70 | 7 | 2 | 4 | 3 | |
1983 | RS | 1003845 | Kintetsu Buffaloes | 121 | 491 | 456 | 0.292 | 0.330 | 0.414 | 0.744 | 39 | 48 | 133 | 99 | 22 | 2 | 10 | 189 | 6 | 3 | 23 | 0 | 53 | 5 | 3 | 5 | 3 | |
1984 | RS | 1003845 | Kintetsu Buffaloes | 121 | 535 | 490 | 0.251 | 0.300 | 0.335 | 0.635 | 59 | 53 | 123 | 103 | 9 | 1 | 10 | 164 | 5 | 2 | 34 | 0 | 37 | 12 | 0 | 9 | 2 | |
1985 | RS | 1003845 | Kintetsu Buffaloes | 23 | 66 | 59 | 0.288 | 0.364 | 0.424 | 0.788 | 6 | 11 | 17 | 13 | 2 | 0 | 2 | 25 | 0 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | |
Total | RS | 1003845 | 1,183 | 4,418 | 4,000 | 0.264 | 0.320 | 0.391 | 0.711 | 551 | 423 | 1,055 | 784 | 140 | 24 | 107 | 1,564 | 106 | 47 | 326 | 5 | 482 | 58 | 17 | 50 | 24 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 3 | 1.000 | 2 | 0 | 0 | 0 | ||
1973 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 21 | 1.000 | 19 | 0 | 0 | 0 | ||
1974 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 52 | 1.000 | 18 | 1 | 0 | 0 | ||
1975 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 47 | 0.986 | 71 | 1 | 1 | 1 | ||
1976 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 15 | 1.000 | 18 | 0 | 0 | 0 | ||
1977 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 113 | 0.992 | 248 | 11 | 2 | 0 | ||
1978 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 128 | 0.997 | 344 | 5 | 1 | 1 | ||
1979 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 119 | 0.996 | 245 | 9 | 1 | 0 | ||
1980 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 129 | 0.987 | 289 | 4 | 4 | 0 | ||
1981 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 121 | 0.988 | 255 | 2 | 3 | 0 | ||
1982 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 117 | 0.993 | 266 | 7 | 2 | 2 | ||
1983 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 114 | 0.992 | 231 | 11 | 2 | 1 | ||
1984 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 120 | 0.990 | 294 | 5 | 3 | 1 | ||
1985 | RS | 1003845 | Kintetsu Buffaloes | OF | 13 | 20 | 1.000 | 31 | 0 | 0 | 0 | ||
Pos Total | RS | 1003845 | OF | 13 | 1,119 | 0.992 | 2,331 | 56 | 19 | 6 | |||
Total | RS | 1003845 | 0.992 | 2,331 | 56 | 19 | 6 |