Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P, CF, RF
Bats: Right ・ Throws: Right
Birthdate: 1942-01-01
Height: 175 cm (5' 9")
Weight: 73 kg (161 lbs)
Teams: Flyers 1964 - 1967, Lions 1968 - 1969
Prior: Carpenter Daiko; Denden Kinki
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | RS | 1003829 | Toei Flyers | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965 | RS | 1003829 | Toei Flyers | 40 | 42 | 38 | 0.132 | 0.195 | 0.132 | 0.327 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | |
1966 | RS | 1003829 | Toei Flyers | 22 | 6 | 5 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
1967 | RS | 1003829 | Toei Flyers | 6 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1968 | RS | 1003829 | Nishitetsu Lions | 36 | 26 | 23 | 0.130 | 0.167 | 0.304 | 0.471 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | |
1969 | RS | 1003829 | Nishitetsu Lions | 32 | 19 | 17 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
Total | RS | 1003829 | 138 | 94 | 84 | 0.095 | 0.146 | 0.143 | 0.289 | 2 | 4 | 8 | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 31 | 1 | 0 | 5 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | RS | 1003829 | Toei Flyers | 3 | 0 | 0 | 4.1 | 0.000 | 6.750 | 1.615 | 6.231 | 1.000 | 12.462 | 2.077 | 6.231 | 2.077 | 3.000 | 18 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.333 | |||||
1966 | RS | 1003829 | Toei Flyers | 21 | 1 | 3 | 43.0 | 0.250 | 4.400 | 1.186 | 4.814 | 1.095 | 9.000 | 1.674 | 5.442 | 1.674 | 3.250 | 176 | 43 | 23 | 21 | 8 | 26 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 43 | 0.000 | |||||
1969 | RS | 1003829 | Nishitetsu Lions | 32 | 2 | 6 | 88.0 | 0.250 | 3.270 | 1.261 | 3.682 | 1.125 | 8.080 | 0.716 | 4.193 | 3.273 | 1.281 | 356 | 79 | 36 | 32 | 7 | 41 | 32 | 3 | 0 | 0 | 2 | 2 | 1 | 9 | 11 | 88 | 0.000 | |||||
1965 | RS | 1003829 | Toei Flyers | 40 | 10 | 3 | 140.1 | 0.769 | 1.930 | 0.933 | 2.501 | 0.975 | 6.413 | 0.577 | 5.002 | 1.988 | 2.516 | 542 | 100 | 39 | 30 | 9 | 78 | 31 | 4 | 1 | 1 | 4 | 2 | 1 | 10 | 16 | 140 | 0.333 | |||||
1968 | RS | 1003829 | Nishitetsu Lions | 35 | 4 | 5 | 108.0 | 0.444 | 2.830 | 1.213 | 3.583 | 1.229 | 8.000 | 0.917 | 3.250 | 2.917 | 1.114 | 448 | 96 | 43 | 34 | 11 | 39 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 108 | 0.000 | |||||
1964 | RS | 1003829 | Toei Flyers | 2 | 0 | 0 | 3.0 | 0.000 | 3.000 | 2.667 | 3.000 | 0.500 | 12.000 | 0.000 | 0.000 | 12.000 | 0.000 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | |||||
Total | RS | 1003829 | 133 | 17 | 17 | 386.0 | 0.500 | 2.816 | 1.135 | 3.375 | 1.090 | 7.634 | 0.838 | 4.353 | 2.584 | 1.685 | 1,554 | 328 | 145 | 121 | 36 | 187 | 111 | 13 | 1 | 3 | 6 | 4 | 2 | 34 | 46 | 386 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | RS | 1003829 | Toei Flyers | P | 17 | 2 | 1.000 | 0 | 1 | 0 | 0 | ||
1965 | RS | 1003829 | Toei Flyers | P | 17 | 40 | 0.957 | 5 | 17 | 1 | 2 | ||
1966 | RS | 1003829 | Toei Flyers | OF | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
1966 | RS | 1003829 | Toei Flyers | P | 17 | 21 | 1.000 | 3 | 9 | 0 | 0 | ||
1967 | RS | 1003829 | Toei Flyers | OF | 13 | 3 | 0.000 | 0 | 0 | 0 | 0 | ||
1967 | RS | 1003829 | Toei Flyers | P | 17 | 3 | 1.000 | 0 | 1 | 0 | 0 | ||
1968 | RS | 1003829 | Nishitetsu Lions | 1B | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
1968 | RS | 1003829 | Nishitetsu Lions | P | 17 | 35 | 1.000 | 10 | 29 | 0 | 2 | ||
1969 | RS | 1003829 | Nishitetsu Lions | P | 17 | 32 | 1.000 | 5 | 15 | 0 | 4 | ||
Pos Total | RS | 1003829 | 1B | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | |||
Pos Total | RS | 1003829 | OF | 13 | 4 | 0.000 | 0 | 0 | 0 | 0 | |||
Pos Total | RS | 1003829 | P | 17 | 133 | 0.990 | 23 | 72 | 1 | 8 | |||
Total | RS | 1003829 | 0.990 | 23 | 72 | 1 | 8 |