Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P, LF, DH
Bats: Right ・ Throws: Right
Birthdate: 1942-01-01
Height: 181 cm (5' 11")
Weight: 84 kg (185 lbs)
Teams: Buffalo 1960 - 1961, Buffaloes 1962 - 1979
Prior: Naruto High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | RS | 1003821 | Kintetsu Buffalo | 2 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961 | RS | 1003821 | Kintetsu Buffalo | 16 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1962 | RS | 1003821 | Kintetsu Buffaloes | 39 | 20 | 18 | 0.056 | 0.105 | 0.111 | 0.216 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
1963 | RS | 1003821 | Kintetsu Buffaloes | 33 | 7 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
1964 | RS | 1003821 | Kintetsu Buffaloes | 34 | 10 | 9 | 0.222 | 0.222 | 0.222 | 0.444 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
1965 | RS | 1003821 | Kintetsu Buffaloes | 27 | 12 | 11 | 0.091 | 0.167 | 0.091 | 0.258 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
1966 | RS | 1003821 | Kintetsu Buffaloes | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967 | RS | 1003821 | Kintetsu Buffaloes | 46 | 47 | 44 | 0.045 | 0.067 | 0.045 | 0.112 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 2 | 0 | |
1968 | RS | 1003821 | Kintetsu Buffaloes | 55 | 63 | 56 | 0.018 | 0.083 | 0.018 | 0.101 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 35 | 1 | 0 | 3 | 0 | |
1969 | RS | 1003821 | Kintetsu Buffaloes | 34 | 33 | 26 | 0.038 | 0.194 | 0.038 | 0.232 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 14 | 1 | 0 | 2 | 0 | |
1970 | RS | 1003821 | Kintetsu Buffaloes | 39 | 23 | 18 | 0.056 | 0.227 | 0.056 | 0.283 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | |
1971 | RS | 1003821 | Kintetsu Buffaloes | 31 | 14 | 13 | 0.077 | 0.077 | 0.077 | 0.154 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | |
1972 | RS | 1003821 | Kintetsu Buffaloes | 40 | 15 | 11 | 0.182 | 0.250 | 0.182 | 0.432 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | |
1973 | RS | 1003821 | Kintetsu Buffaloes | 40 | 27 | 24 | 0.083 | 0.120 | 0.083 | 0.203 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | |
1974 | RS | 1003821 | Kintetsu Buffaloes | 36 | 48 | 42 | 0.071 | 0.093 | 0.071 | 0.164 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 5 | 0 | |
1975 | RS | 1003821 | Kintetsu Buffaloes | 20 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976 | RS | 1003821 | Kintetsu Buffaloes | 24 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977 | RS | 1003821 | Kintetsu Buffaloes | 24 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978 | RS | 1003821 | Kintetsu Buffaloes | 35 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979 | RS | 1003821 | Kintetsu Buffaloes | 21 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 1003821 | 602 | 324 | 284 | 0.060 | 0.119 | 0.063 | 0.182 | 7 | 3 | 17 | 16 | 1 | 0 | 0 | 18 | 0 | 0 | 19 | 0 | 144 | 4 | 0 | 21 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 1003821 | 579 | 79 | 98 | 11 | 1,746.0 | 0.446 | 3.690 | 1.248 | 4.190 | 1.404 | 8.725 | 1.015 | 4.417 | 2.505 | 1.763 | 7,252 | 1,693 | 813 | 716 | 197 | 857 | 486 | 58 | 19 | 5 | 24 | 7 | 2 | 196 | 176 | 1,746 | 0.330 | |||||
1976 | RS | 1003821 | Kintetsu Buffaloes | 18 | 7 | 6 | 2 | 99.2 | 0.538 | 2.070 | 1.054 | 2.709 | 1.667 | 7.495 | 0.542 | 3.431 | 1.987 | 1.727 | 400 | 83 | 30 | 23 | 6 | 38 | 22 | 7 | 0 | 0 | 2 | 1 | 0 | 13 | 4 | 99 | 0.667 | ||||
1964 | RS | 1003821 | Kintetsu Buffaloes | 34 | 1 | 2 | 69.1 | 0.333 | 4.830 | 1.370 | 5.192 | 1.176 | 10.125 | 0.909 | 2.986 | 2.207 | 1.353 | 292 | 78 | 40 | 37 | 7 | 23 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 69 | 0.333 | |||||
1961 | RS | 1003821 | Kintetsu Buffalo | 16 | 0 | 0 | 27.1 | 0.000 | 3.860 | 1.500 | 5.598 | 1.063 | 11.195 | 1.317 | 2.634 | 2.305 | 1.143 | 121 | 34 | 17 | 12 | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 0.333 | |||||
1970 | RS | 1003821 | Kintetsu Buffaloes | 39 | 3 | 5 | 103.0 | 0.375 | 3.230 | 0.942 | 3.757 | 1.103 | 7.165 | 1.223 | 5.592 | 1.311 | 4.267 | 398 | 82 | 43 | 37 | 14 | 64 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 103 | 0.000 | |||||
1972 | RS | 1003821 | Kintetsu Buffaloes | 40 | 2 | 1 | 93.0 | 0.667 | 2.520 | 1.280 | 2.806 | 0.725 | 8.032 | 0.387 | 6.581 | 3.484 | 1.889 | 387 | 83 | 29 | 26 | 4 | 68 | 36 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16 | 93 | 0.000 | |||||
1971 | RS | 1003821 | Kintetsu Buffaloes | 31 | 3 | 5 | 73.0 | 0.375 | 5.180 | 1.466 | 5.548 | 1.452 | 9.616 | 1.233 | 5.671 | 3.575 | 1.586 | 316 | 78 | 45 | 42 | 10 | 46 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 73 | 0.000 | |||||
1968 | RS | 1003821 | Kintetsu Buffaloes | 55 | 12 | 14 | 213.2 | 0.462 | 4.040 | 1.231 | 4.381 | 1.891 | 7.793 | 1.053 | 5.307 | 3.285 | 1.615 | 888 | 185 | 104 | 96 | 25 | 126 | 78 | 2 | 3 | 0 | 5 | 1 | 0 | 29 | 16 | 213 | 0.667 | |||||
1979 | RS | 1003821 | Kintetsu Buffaloes | 16 | 3 | 0 | 1 | 36.0 | 1.000 | 5.750 | 1.444 | 5.750 | 1.438 | 10.750 | 3.000 | 4.750 | 2.250 | 2.111 | 158 | 43 | 23 | 23 | 12 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 36 | 0.000 | ||||
1974 | RS | 1003821 | Kintetsu Buffaloes | 36 | 10 | 10 | 3 | 162.1 | 0.500 | 3.560 | 1.158 | 3.659 | 1.833 | 8.205 | 0.887 | 3.548 | 2.218 | 1.600 | 656 | 148 | 66 | 64 | 16 | 64 | 40 | 3 | 5 | 0 | 6 | 0 | 0 | 22 | 9 | 162 | 0.333 | ||||
1962 | RS | 1003821 | Kintetsu Buffaloes | 37 | 2 | 4 | 84.1 | 0.333 | 4.760 | 1.411 | 5.656 | 1.432 | 9.498 | 0.960 | 5.229 | 3.202 | 1.633 | 361 | 89 | 53 | 45 | 9 | 49 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 84 | 0.333 | |||||
1973 | RS | 1003821 | Kintetsu Buffaloes | 40 | 4 | 9 | 115.0 | 0.308 | 2.820 | 1.243 | 3.757 | 1.200 | 8.530 | 0.704 | 3.678 | 2.661 | 1.382 | 475 | 109 | 48 | 36 | 9 | 47 | 34 | 3 | 1 | 2 | 3 | 1 | 1 | 11 | 11 | 115 | 0.000 | |||||
1963 | RS | 1003821 | Kintetsu Buffaloes | 33 | 4 | 1 | 58.2 | 0.800 | 3.810 | 1.261 | 4.449 | 0.879 | 9.051 | 1.074 | 2.915 | 2.301 | 1.267 | 238 | 59 | 29 | 25 | 7 | 19 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 58 | 0.667 | |||||
1967 | RS | 1003821 | Kintetsu Buffaloes | 46 | 8 | 15 | 164.2 | 0.348 | 3.220 | 1.142 | 3.990 | 1.587 | 8.198 | 1.093 | 5.247 | 2.077 | 2.526 | 669 | 150 | 73 | 59 | 20 | 96 | 38 | 6 | 2 | 0 | 1 | 0 | 1 | 21 | 14 | 164 | 0.667 | |||||
1965 | RS | 1003821 | Kintetsu Buffaloes | 27 | 0 | 4 | 69.2 | 0.000 | 4.110 | 1.278 | 4.263 | 1.222 | 8.656 | 1.421 | 3.100 | 2.842 | 1.091 | 286 | 67 | 33 | 32 | 11 | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 69 | 0.667 | |||||
1975 | RS | 1003821 | Kintetsu Buffaloes | 20 | 5 | 10 | 0 | 98.2 | 0.333 | 4.360 | 1.449 | 4.561 | 2.500 | 10.490 | 1.186 | 3.010 | 2.554 | 1.179 | 425 | 115 | 50 | 48 | 13 | 33 | 28 | 5 | 1 | 0 | 4 | 3 | 0 | 16 | 2 | 98 | 0.667 | ||||
1977 | RS | 1003821 | Kintetsu Buffaloes | 18 | 3 | 5 | 1 | 59.1 | 0.375 | 3.970 | 1.416 | 4.702 | 1.722 | 11.073 | 0.910 | 3.640 | 1.669 | 2.182 | 258 | 73 | 31 | 26 | 6 | 24 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 59 | 0.333 | ||||
1978 | RS | 1003821 | Kintetsu Buffaloes | 32 | 7 | 1 | 4 | 93.2 | 0.875 | 2.490 | 1.270 | 2.786 | 0.906 | 9.705 | 0.769 | 2.786 | 1.730 | 1.611 | 391 | 101 | 29 | 26 | 8 | 29 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 93 | 0.667 | ||||
1966 | RS | 1003821 | Kintetsu Buffaloes | 5 | 0 | 0 | 6.0 | 0.000 | 19.500 | 3.000 | 19.500 | 2.600 | 24.000 | 1.500 | 3.000 | 3.000 | 1.000 | 37 | 16 | 13 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | |||||
1969 | RS | 1003821 | Kintetsu Buffaloes | 34 | 5 | 6 | 116.0 | 0.455 | 3.260 | 1.095 | 4.112 | 1.559 | 7.138 | 1.164 | 5.974 | 2.716 | 2.200 | 479 | 92 | 53 | 42 | 15 | 77 | 35 | 6 | 1 | 0 | 1 | 1 | 0 | 12 | 7 | 116 | 0.000 | |||||
1960 | RS | 1003821 | Kintetsu Buffalo | 2 | 0 | 0 | 3.0 | 0.000 | 12.000 | 2.667 | 12.000 | 2.000 | 24.000 | 0.000 | 3.000 | 0.000 | 17 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | RS | 1003821 | Kintetsu Buffalo | P | 17 | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
1961 | RS | 1003821 | Kintetsu Buffalo | P | 17 | 16 | 1.000 | 0 | 10 | 0 | 1 | ||
1962 | RS | 1003821 | Kintetsu Buffaloes | OF | 13 | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
1962 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 37 | 0.933 | 1 | 13 | 1 | 0 | ||
1963 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 33 | 0.900 | 3 | 15 | 2 | 2 | ||
1964 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 34 | 0.950 | 1 | 18 | 1 | 2 | ||
1965 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 27 | 0.960 | 1 | 23 | 1 | 3 | ||
1966 | RS | 1003821 | Kintetsu Buffaloes | OF | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
1966 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 5 | 0.667 | 0 | 2 | 1 | 0 | ||
1967 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 46 | 0.842 | 5 | 27 | 6 | 4 | ||
1968 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 55 | 0.949 | 6 | 31 | 2 | 2 | ||
1969 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 34 | 1.000 | 3 | 19 | 0 | 2 | ||
1970 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 39 | 0.950 | 4 | 15 | 1 | 2 | ||
1971 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 31 | 0.786 | 1 | 10 | 3 | 1 | ||
1972 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 40 | 1.000 | 7 | 14 | 0 | 2 | ||
1973 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 40 | 0.893 | 7 | 18 | 3 | 2 | ||
1974 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 36 | 0.906 | 5 | 24 | 3 | 2 | ||
1975 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 20 | 1.000 | 5 | 19 | 0 | 0 | ||
1976 | RS | 1003821 | Kintetsu Buffaloes | OF | 13 | 4 | 0.000 | 0 | 0 | 0 | 0 | ||
1976 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 18 | 0.952 | 4 | 16 | 1 | 1 | ||
1977 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 18 | 1.000 | 3 | 9 | 0 | 1 | ||
1978 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 32 | 0.926 | 7 | 18 | 2 | 0 | ||
1979 | RS | 1003821 | Kintetsu Buffaloes | P | 17 | 16 | 0.857 | 2 | 4 | 1 | 3 | ||
Pos Total | RS | 1003821 | OF | 13 | 7 | 0.000 | 0 | 0 | 0 | 0 | |||
Pos Total | RS | 1003821 | P | 17 | 579 | 0.930 | 65 | 305 | 28 | 30 | |||
Total | RS | 1003821 | 0.930 | 65 | 305 | 28 | 30 |