Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): PH, CF, RF
Bats: Right ・ Throws: Right
Birthdate: 1947-01-02
Height: 183 cm (6')
Weight: 83 kg (183 lbs)
Teams: Dragons 1965 - 1972, Flyers 1973
Prior: Kurashiki Technical High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | RS | 1003820 | Chunichi Dragons | 34 | 30 | 29 | 0.207 | 0.233 | 0.345 | 0.578 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | |
1966 | RS | 1003820 | Chunichi Dragons | 3 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1967 | RS | 1003820 | Chunichi Dragons | 54 | 74 | 72 | 0.264 | 0.284 | 0.403 | 0.687 | 10 | 8 | 19 | 13 | 4 | 0 | 2 | 29 | 0 | 1 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | |
1968 | RS | 1003820 | Chunichi Dragons | 58 | 101 | 89 | 0.169 | 0.229 | 0.225 | 0.454 | 7 | 6 | 15 | 12 | 2 | 0 | 1 | 20 | 1 | 1 | 7 | 0 | 25 | 4 | 0 | 4 | 1 | |
1969 | RS | 1003820 | Chunichi Dragons | 46 | 95 | 84 | 0.190 | 0.284 | 0.393 | 0.677 | 12 | 9 | 16 | 8 | 3 | 1 | 4 | 33 | 0 | 1 | 10 | 0 | 19 | 4 | 1 | 0 | 0 | |
1970 | RS | 1003820 | Chunichi Dragons | 45 | 77 | 71 | 0.169 | 0.224 | 0.211 | 0.435 | 4 | 7 | 12 | 11 | 0 | 0 | 1 | 15 | 0 | 0 | 4 | 0 | 17 | 3 | 1 | 0 | 1 | |
1971 | RS | 1003820 | Chunichi Dragons | 102 | 318 | 288 | 0.198 | 0.262 | 0.354 | 0.616 | 27 | 38 | 57 | 38 | 6 | 0 | 13 | 102 | 6 | 3 | 22 | 0 | 71 | 6 | 3 | 3 | 2 | |
1972 | RS | 1003820 | Chunichi Dragons | 11 | 30 | 28 | 0.107 | 0.167 | 0.214 | 0.381 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
1973 | RS | 1003820 | Nittaku Home Flyers | 29 | 35 | 31 | 0.161 | 0.257 | 0.258 | 0.515 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | |
Total | RS | 1003820 | 382 | 765 | 697 | 0.191 | 0.251 | 0.320 | 0.571 | 67 | 74 | 133 | 92 | 16 | 1 | 24 | 223 | 7 | 7 | 49 | 0 | 178 | 22 | 8 | 7 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | RS | 1003820 | Chunichi Dragons | OF | 13 | 18 | 1.000 | 15 | 0 | 0 | 0 | ||
1966 | RS | 1003820 | Chunichi Dragons | OF | 13 | 2 | 1.000 | 4 | 0 | 0 | 0 | ||
1967 | RS | 1003820 | Chunichi Dragons | OF | 13 | 35 | 0.973 | 36 | 0 | 1 | 0 | ||
1968 | RS | 1003820 | Chunichi Dragons | OF | 13 | 51 | 1.000 | 56 | 2 | 0 | 1 | ||
1969 | RS | 1003820 | Chunichi Dragons | OF | 13 | 36 | 0.978 | 43 | 2 | 1 | 0 | ||
1970 | RS | 1003820 | Chunichi Dragons | OF | 13 | 25 | 1.000 | 34 | 0 | 0 | 0 | ||
1971 | RS | 1003820 | Chunichi Dragons | OF | 13 | 93 | 0.988 | 158 | 8 | 2 | 2 | ||
1972 | RS | 1003820 | Chunichi Dragons | OF | 13 | 6 | 1.000 | 11 | 0 | 0 | 0 | ||
1973 | RS | 1003820 | Nittaku Home Flyers | OF | 13 | 25 | 1.000 | 18 | 1 | 0 | 1 | ||
Pos Total | RS | 1003820 | OF | 13 | 291 | 0.990 | 375 | 13 | 4 | 4 | |||
Total | RS | 1003820 | 0.990 | 375 | 13 | 4 | 4 |