NPB Game Results
View, sort, filter and download game results for all games in NPB history here!
Do you want to see everything that happened in the games today or 80 years ago and learn about everyone that appeared in the game?
Want to see a play by play for each at bat since 2016?
Try out the interactive Game results report now!
| GameIDHA | GameID | Season | Date | Game Type | Team | Home or Away | Result | Score | Other Team | R | H | E | Box Score | Matchup | Ballpark | Game Start | Game Length | Audience | GameID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAME20260327DBYS0003-Away | GAME20260327DBYS0003 | 2026 | 2026-03-27 | Reg Season | ![]() |
Tokyo Yakult Swallows | Away | W | 3 | Yokohama DeNA Baystars | ![]() |
3 | 9 | 0 | 0,2,0,0,1,0,0,0,0 | 1 | Yokohama Stadium | 18:31 | 03:18 | 33,813 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327DBYS0003">GAME20260327DBYS0003</a> |
| GAME20260327DBYS0003-Home | GAME20260327DBYS0003 | 2026 | 2026-03-27 | Reg Season | ![]() |
Yokohama DeNA Baystars | Home | L | 2 | Tokyo Yakult Swallows | ![]() |
2 | 6 | 1 | 1,0,0,0,0,1,0,0,0 | 1 | Yokohama Stadium | 18:31 | 03:18 | 33,813 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327DBYS0003">GAME20260327DBYS0003</a> |
| GAME20260327HCCD0006-Away | GAME20260327HCCD0006 | 2026 | 2026-03-27 | Reg Season | ![]() |
Chunichi Dragons | Away | L | 5 | Hiroshima Toyo Carp | ![]() |
5 | 17 | 0 | 0,2,0,0,0,0,0,0,3,0 | 1 | MAZDA Zoom-Zoom Stadium Hiroshima | 18:03 | 04:14 | 32,506 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327HCCD0006">GAME20260327HCCD0006</a> |
| GAME20260327HCCD0006-Home | GAME20260327HCCD0006 | 2026 | 2026-03-27 | Reg Season | ![]() |
Hiroshima Toyo Carp | Home | W | 6 | Chunichi Dragons | ![]() |
6 | 11 | 0 | 0,0,0,0,1,0,0,0,4,1x | 1 | MAZDA Zoom-Zoom Stadium Hiroshima | 18:03 | 04:14 | 32,506 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327HCCD0006">GAME20260327HCCD0006</a> |
| GAME20260327LMSL0004-Away | GAME20260327LMSL0004 | 2026 | 2026-03-27 | Reg Season | ![]() |
Saitama Seibu Lions | Away | L | 1 | Chiba Lotte Marines | ![]() |
1 | 7 | 0 | 0,0,0,0,0,0,1,0,0 | 1 | ZOZO Marine Stadium | 18:32 | 02:33 | 29,469 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327LMSL0004">GAME20260327LMSL0004</a> |
| GAME20260327LMSL0004-Home | GAME20260327LMSL0004 | 2026 | 2026-03-27 | Reg Season | ![]() |
Chiba Lotte Marines | Home | W | 3 | Saitama Seibu Lions | ![]() |
3 | 7 | 1 | 0,1,0,1,0,0,0,1,x | 1 | ZOZO Marine Stadium | 18:32 | 02:33 | 29,469 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327LMSL0004">GAME20260327LMSL0004</a> |
| GAME20260327OBRE0001-Away | GAME20260327OBRE0001 | 2026 | 2026-03-27 | Reg Season | ![]() |
Tohoku Rakuten Golden Eagles | Away | W | 10 | Orix Buffaloes | ![]() |
10 | 16 | 0 | 2,6,0,0,0,0,1,1,0 | 1 | Kyocera Dome Osaka | 18:32 | 02:51 | 35,942 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327OBRE0001">GAME20260327OBRE0001</a> |
| GAME20260327OBRE0001-Home | GAME20260327OBRE0001 | 2026 | 2026-03-27 | Reg Season | ![]() |
Orix Buffaloes | Home | L | 0 | Tohoku Rakuten Golden Eagles | ![]() |
0 | 4 | 1 | 0,0,0,0,0,0,0,0,0 | 1 | Kyocera Dome Osaka | 18:32 | 02:51 | 35,942 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327OBRE0001">GAME20260327OBRE0001</a> |
| GAME20260327SHNF0002-Away | GAME20260327SHNF0002 | 2026 | 2026-03-27 | Reg Season | ![]() |
Hokkaido Nippon-Ham Fighters | Away | L | 5 | Fukuoka Softbank Hawks | ![]() |
5 | 9 | 0 | 3,0,0,1,0,0,1,0,0 | 1 | Mizuho PayPay Dome Fukuoka | 18:30 | 03:11 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327SHNF0002">GAME20260327SHNF0002</a> |
| GAME20260327SHNF0002-Home | GAME20260327SHNF0002 | 2026 | 2026-03-27 | Reg Season | ![]() |
Fukuoka Softbank Hawks | Home | W | 6 | Hokkaido Nippon-Ham Fighters | ![]() |
6 | 11 | 2 | 0,2,1,1,0,1,0,1,x | 1 | Mizuho PayPay Dome Fukuoka | 18:30 | 03:11 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327SHNF0002">GAME20260327SHNF0002</a> |
| GAME20260327YGHT0005-Away | GAME20260327YGHT0005 | 2026 | 2026-03-27 | Reg Season | ![]() |
Hanshin Tigers | Away | L | 1 | Yomiuri Giants | ![]() |
1 | 4 | 0 | 0,0,0,1,0,0,0,0,0 | 1 | Tokyo Dome | 18:18 | 02:23 | 42,111 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327YGHT0005">GAME20260327YGHT0005</a> |
| GAME20260327YGHT0005-Home | GAME20260327YGHT0005 | 2026 | 2026-03-27 | Reg Season | ![]() |
Yomiuri Giants | Home | W | 3 | Hanshin Tigers | ![]() |
3 | 6 | 0 | 2,0,0,1,0,0,0,0,x | 1 | Tokyo Dome | 18:18 | 02:23 | 42,111 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260327YGHT0005">GAME20260327YGHT0005</a> |
| GAME20260328DBYS0009-Away | GAME20260328DBYS0009 | 2026 | 2026-03-28 | Reg Season | ![]() |
Tokyo Yakult Swallows | Away | W | 5 | Yokohama DeNA Baystars | ![]() |
5 | 9 | 0 | 0,1,3,0,0,0,1,0,0 | 2 | Yokohama Stadium | 14:00 | 03:12 | 33,224 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328DBYS0009">GAME20260328DBYS0009</a> |
| GAME20260328DBYS0009-Home | GAME20260328DBYS0009 | 2026 | 2026-03-28 | Reg Season | ![]() |
Yokohama DeNA Baystars | Home | L | 2 | Tokyo Yakult Swallows | ![]() |
2 | 9 | 0 | 0,1,1,0,0,0,0,0,0 | 2 | Yokohama Stadium | 14:00 | 03:12 | 33,224 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328DBYS0009">GAME20260328DBYS0009</a> |
| GAME20260328HCCD0012-Away | GAME20260328HCCD0012 | 2026 | 2026-03-28 | Reg Season | ![]() |
Chunichi Dragons | Away | L | 1 | Hiroshima Toyo Carp | ![]() |
1 | 7 | 2 | 0,0,0,0,0,0,0,1,0 | 2 | MAZDA Zoom-Zoom Stadium Hiroshima | 14:01 | 02:57 | 30,491 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328HCCD0012">GAME20260328HCCD0012</a> |
| GAME20260328HCCD0012-Home | GAME20260328HCCD0012 | 2026 | 2026-03-28 | Reg Season | ![]() |
Hiroshima Toyo Carp | Home | W | 2 | Chunichi Dragons | ![]() |
2 | 4 | 1 | 0,0,0,0,0,0,1,1,x | 2 | MAZDA Zoom-Zoom Stadium Hiroshima | 14:01 | 02:57 | 30,491 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328HCCD0012">GAME20260328HCCD0012</a> |
| GAME20260328LMSL0010-Away | GAME20260328LMSL0010 | 2026 | 2026-03-28 | Reg Season | ![]() |
Saitama Seibu Lions | Away | L | 0 | Chiba Lotte Marines | ![]() |
0 | 5 | 1 | 0,0,0,0,0,0,0,0,0 | 2 | ZOZO Marine Stadium | 14:00 | 03:18 | 26,102 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328LMSL0010">GAME20260328LMSL0010</a> |
| GAME20260328LMSL0010-Home | GAME20260328LMSL0010 | 2026 | 2026-03-28 | Reg Season | ![]() |
Chiba Lotte Marines | Home | W | 11 | Saitama Seibu Lions | ![]() |
11 | 16 | 1 | 2,0,0,0,2,7,0,0,x | 2 | ZOZO Marine Stadium | 14:00 | 03:18 | 26,102 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328LMSL0010">GAME20260328LMSL0010</a> |
| GAME20260328OBRE0007-Away | GAME20260328OBRE0007 | 2026 | 2026-03-28 | Reg Season | ![]() |
Tohoku Rakuten Golden Eagles | Away | L | 0 | Orix Buffaloes | ![]() |
0 | 4 | 0 | 0,0,0,0,0,0,0,0,0 | 2 | Kyocera Dome Osaka | 14:00 | 03:09 | 30,991 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328OBRE0007">GAME20260328OBRE0007</a> |
| GAME20260328OBRE0007-Home | GAME20260328OBRE0007 | 2026 | 2026-03-28 | Reg Season | ![]() |
Orix Buffaloes | Home | W | 6 | Tohoku Rakuten Golden Eagles | ![]() |
6 | 11 | 0 | 0,0,2,0,0,0,4,0,x | 2 | Kyocera Dome Osaka | 14:00 | 03:09 | 30,991 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328OBRE0007">GAME20260328OBRE0007</a> |
| GAME20260328SHNF0008-Away | GAME20260328SHNF0008 | 2026 | 2026-03-28 | Reg Season | ![]() |
Hokkaido Nippon-Ham Fighters | Away | L | 4 | Fukuoka Softbank Hawks | ![]() |
4 | 12 | 0 | 0,1,0,1,0,0,0,0,2 | 2 | Mizuho PayPay Dome Fukuoka | 13:30 | 02:47 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328SHNF0008">GAME20260328SHNF0008</a> |
| GAME20260328SHNF0008-Home | GAME20260328SHNF0008 | 2026 | 2026-03-28 | Reg Season | ![]() |
Fukuoka Softbank Hawks | Home | W | 6 | Hokkaido Nippon-Ham Fighters | ![]() |
6 | 8 | 1 | 0,0,0,0,5,0,0,1,x | 2 | Mizuho PayPay Dome Fukuoka | 13:30 | 02:47 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328SHNF0008">GAME20260328SHNF0008</a> |
| GAME20260328YGHT0011-Away | GAME20260328YGHT0011 | 2026 | 2026-03-28 | Reg Season | ![]() |
Hanshin Tigers | Away | W | 2 | Yomiuri Giants | ![]() |
2 | 7 | 0 | 1,0,0,0,0,0,0,1,0 | 2 | Tokyo Dome | 14:00 | 02:45 | 42,193 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328YGHT0011">GAME20260328YGHT0011</a> |
| GAME20260328YGHT0011-Home | GAME20260328YGHT0011 | 2026 | 2026-03-28 | Reg Season | ![]() |
Yomiuri Giants | Home | L | 0 | Hanshin Tigers | ![]() |
0 | 3 | 2 | 0,0,0,0,0,0,0,0,0 | 2 | Tokyo Dome | 14:00 | 02:45 | 42,193 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260328YGHT0011">GAME20260328YGHT0011</a> |
| GAME20260329DBYS0015-Away | GAME20260329DBYS0015 | 2026 | 2026-03-29 | Reg Season | ![]() |
Tokyo Yakult Swallows | Away | W | 5 | Yokohama DeNA Baystars | ![]() |
5 | 7 | 0 | 0,0,0,0,0,0,0,5,0 | 3 | Yokohama Stadium | 14:01 | 03:11 | 32,609 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329DBYS0015">GAME20260329DBYS0015</a> |
| GAME20260329DBYS0015-Home | GAME20260329DBYS0015 | 2026 | 2026-03-29 | Reg Season | ![]() |
Yokohama DeNA Baystars | Home | L | 3 | Tokyo Yakult Swallows | ![]() |
3 | 11 | 1 | 1,0,0,0,0,0,1,0,1 | 3 | Yokohama Stadium | 14:01 | 03:11 | 32,609 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329DBYS0015">GAME20260329DBYS0015</a> |
| GAME20260329HCCD0018-Away | GAME20260329HCCD0018 | 2026 | 2026-03-29 | Reg Season | ![]() |
Chunichi Dragons | Away | L | 0 | Hiroshima Toyo Carp | ![]() |
0 | 1 | 1 | 0,0,0,0,0,0,0,0,0 | 3 | MAZDA Zoom-Zoom Stadium Hiroshima | 13:32 | 02:09 | 29,697 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329HCCD0018">GAME20260329HCCD0018</a> |
| GAME20260329HCCD0018-Home | GAME20260329HCCD0018 | 2026 | 2026-03-29 | Reg Season | ![]() |
Hiroshima Toyo Carp | Home | W | 1 | Chunichi Dragons | ![]() |
1 | 6 | 0 | 0,0,0,0,0,1,0,0,x | 3 | MAZDA Zoom-Zoom Stadium Hiroshima | 13:32 | 02:09 | 29,697 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329HCCD0018">GAME20260329HCCD0018</a> |
| GAME20260329LMSL0016-Away | GAME20260329LMSL0016 | 2026 | 2026-03-29 | Reg Season | ![]() |
Saitama Seibu Lions | Away | W | 4 | Chiba Lotte Marines | ![]() |
4 | 11 | 0 | 1,0,0,0,1,0,0,0,2 | 3 | ZOZO Marine Stadium | 14:00 | 02:51 | 27,673 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329LMSL0016">GAME20260329LMSL0016</a> |
| GAME20260329LMSL0016-Home | GAME20260329LMSL0016 | 2026 | 2026-03-29 | Reg Season | ![]() |
Chiba Lotte Marines | Home | L | 0 | Saitama Seibu Lions | ![]() |
0 | 5 | 1 | 0,0,0,0,0,0,0,0,0 | 3 | ZOZO Marine Stadium | 14:00 | 02:51 | 27,673 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329LMSL0016">GAME20260329LMSL0016</a> |
| GAME20260329OBRE0013-Away | GAME20260329OBRE0013 | 2026 | 2026-03-29 | Reg Season | ![]() |
Tohoku Rakuten Golden Eagles | Away | L | 4 | Orix Buffaloes | ![]() |
4 | 8 | 1 | 2,0,0,0,1,1,0,0,0 | 3 | Kyocera Dome Osaka | 13:01 | 03:17 | 34,537 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329OBRE0013">GAME20260329OBRE0013</a> |
| GAME20260329OBRE0013-Home | GAME20260329OBRE0013 | 2026 | 2026-03-29 | Reg Season | ![]() |
Orix Buffaloes | Home | W | 5 | Tohoku Rakuten Golden Eagles | ![]() |
5 | 12 | 0 | 3,1,0,1,0,0,0,0,x | 3 | Kyocera Dome Osaka | 13:01 | 03:17 | 34,537 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329OBRE0013">GAME20260329OBRE0013</a> |
| GAME20260329SHNF0014-Away | GAME20260329SHNF0014 | 2026 | 2026-03-29 | Reg Season | ![]() |
Hokkaido Nippon-Ham Fighters | Away | L | 4 | Fukuoka Softbank Hawks | ![]() |
4 | 7 | 1 | 0,2,1,0,0,0,0,1,0 | 3 | Mizuho PayPay Dome Fukuoka | 13:00 | 03:00 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329SHNF0014">GAME20260329SHNF0014</a> |
| GAME20260329SHNF0014-Home | GAME20260329SHNF0014 | 2026 | 2026-03-29 | Reg Season | ![]() |
Fukuoka Softbank Hawks | Home | W | 8 | Hokkaido Nippon-Ham Fighters | ![]() |
8 | 13 | 0 | 1,3,1,2,0,0,0,1,x | 3 | Mizuho PayPay Dome Fukuoka | 13:00 | 03:00 | 40,122 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329SHNF0014">GAME20260329SHNF0014</a> |
| GAME20260329YGHT0017-Away | GAME20260329YGHT0017 | 2026 | 2026-03-29 | Reg Season | ![]() |
Hanshin Tigers | Away | W | 12 | Yomiuri Giants | ![]() |
12 | 13 | 0 | 0,2,3,0,0,0,0,3,4 | 3 | Tokyo Dome | 14:00 | 03:50 | 42,223 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329YGHT0017">GAME20260329YGHT0017</a> |
| GAME20260329YGHT0017-Home | GAME20260329YGHT0017 | 2026 | 2026-03-29 | Reg Season | ![]() |
Yomiuri Giants | Home | L | 6 | Hanshin Tigers | ![]() |
6 | 12 | 0 | 1,0,2,0,2,0,1,0,0 | 3 | Tokyo Dome | 14:00 | 03:50 | 42,223 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260329YGHT0017">GAME20260329YGHT0017</a> |
| GAME20260331CDYG0020-Away | GAME20260331CDYG0020 | 2026 | 2026-03-31 | Reg Season | ![]() |
Yomiuri Giants | Away | W | 5 | Chunichi Dragons | ![]() |
5 | 7 | 0 | 0,0,0,0,0,2,0,0,3 | 1 | Vantelin Dome Nagoya | 18:15 | 03:04 | 36,645 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331CDYG0020">GAME20260331CDYG0020</a> |
| GAME20260331CDYG0020-Home | GAME20260331CDYG0020 | 2026 | 2026-03-31 | Reg Season | ![]() |
Chunichi Dragons | Home | L | 2 | Yomiuri Giants | ![]() |
2 | 7 | 0 | 0,1,0,0,1,0,0,0,0 | 1 | Vantelin Dome Nagoya | 18:15 | 03:04 | 36,645 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331CDYG0020">GAME20260331CDYG0020</a> |
| GAME20260331HTDB0023-Away | GAME20260331HTDB0023 | 2026 | 2026-03-31 | Reg Season | ![]() |
Yokohama DeNA Baystars | Away | L | 1 | Hanshin Tigers | ![]() |
1 | 10 | 0 | 0,0,0,0,0,1,0,0,0 | 1 | Kyocera Dome Osaka | 18:01 | 03:12 | 36,191 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331HTDB0023">GAME20260331HTDB0023</a> |
| GAME20260331HTDB0023-Home | GAME20260331HTDB0023 | 2026 | 2026-03-31 | Reg Season | ![]() |
Hanshin Tigers | Home | W | 4 | Yokohama DeNA Baystars | ![]() |
4 | 6 | 0 | 1,0,0,0,1,2,0,0,x | 1 | Kyocera Dome Osaka | 18:01 | 03:12 | 36,191 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331HTDB0023">GAME20260331HTDB0023</a> |
| GAME20260331NFLM0021-Away | GAME20260331NFLM0021 | 2026 | 2026-03-31 | Reg Season | ![]() |
Chiba Lotte Marines | Away | L | 0 | Hokkaido Nippon-Ham Fighters | ![]() |
0 | 0 | 1 | 0,0,0,0,0,0,0,0,0 | 1 | Es Con Field Hokkaido | 18:36 | 02:31 | 31,457 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331NFLM0021">GAME20260331NFLM0021</a> |
| GAME20260331NFLM0021-Home | GAME20260331NFLM0021 | 2026 | 2026-03-31 | Reg Season | ![]() |
Hokkaido Nippon-Ham Fighters | Home | W | 9 | Chiba Lotte Marines | ![]() |
9 | 9 | 1 | 0,7,0,0,0,0,2,0,x | 1 | Es Con Field Hokkaido | 18:36 | 02:31 | 31,457 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331NFLM0021">GAME20260331NFLM0021</a> |
| GAME20260331RESH0022-Away | GAME20260331RESH0022 | 2026 | 2026-03-31 | Reg Season | ![]() |
Fukuoka Softbank Hawks | Away | W | 4 | Tohoku Rakuten Golden Eagles | ![]() |
4 | 9 | 0 | 0,0,1,1,0,0,0,1,1 | 1 | Rakuten Mobile Park Miyagi | 16:01 | 03:45 | 24,882 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331RESH0022">GAME20260331RESH0022</a> |
| GAME20260331RESH0022-Home | GAME20260331RESH0022 | 2026 | 2026-03-31 | Reg Season | ![]() |
Tohoku Rakuten Golden Eagles | Home | L | 2 | Fukuoka Softbank Hawks | ![]() |
2 | 10 | 0 | 0,1,0,0,0,0,0,1,0 | 1 | Rakuten Mobile Park Miyagi | 16:01 | 03:45 | 24,882 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331RESH0022">GAME20260331RESH0022</a> |
| GAME20260331SLOB0024-Away | GAME20260331SLOB0024 | 2026 | 2026-03-31 | Reg Season | ![]() |
Orix Buffaloes | Away | L | 3 | Saitama Seibu Lions | ![]() |
3 | 10 | 0 | 0,1,0,1,1,0,0,0,0 | 1 | Belluna Dome | 18:02 | 03:20 | 25,881 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331SLOB0024">GAME20260331SLOB0024</a> |
| GAME20260331SLOB0024-Home | GAME20260331SLOB0024 | 2026 | 2026-03-31 | Reg Season | ![]() |
Saitama Seibu Lions | Home | W | 5 | Orix Buffaloes | ![]() |
5 | 9 | 0 | 0,1,0,2,0,0,0,2,x | 1 | Belluna Dome | 18:02 | 03:20 | 25,881 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331SLOB0024">GAME20260331SLOB0024</a> |
| GAME20260331YSHC0019-Away | GAME20260331YSHC0019 | 2026 | 2026-03-31 | Reg Season | ![]() |
Hiroshima Toyo Carp | Away | L | 3 | Tokyo Yakult Swallows | ![]() |
3 | 6 | 1 | 0,0,0,0,0,3,0,0,0 | 1 | Meiji Jingu Stadium | 18:30 | 03:29 | 28,284 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331YSHC0019">GAME20260331YSHC0019</a> |
| GAME20260331YSHC0019-Home | GAME20260331YSHC0019 | 2026 | 2026-03-31 | Reg Season | ![]() |
Tokyo Yakult Swallows | Home | W | 8 | Hiroshima Toyo Carp | ![]() |
8 | 12 | 2 | 0,1,0,2,3,0,0,2,x | 1 | Meiji Jingu Stadium | 18:30 | 03:29 | 28,284 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260331YSHC0019">GAME20260331YSHC0019</a> |
| GAME20260401CDYG0025-Away | GAME20260401CDYG0025 | 2026 | 2026-04-01 | Reg Season | ![]() |
Yomiuri Giants | Away | W | 6 | Chunichi Dragons | ![]() |
6 | 10 | 0 | 3,0,0,0,0,1,2,0,0 | 2 | Vantelin Dome Nagoya | 18:00 | 03:22 | 36,647 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401CDYG0025">GAME20260401CDYG0025</a> |
| GAME20260401CDYG0025-Home | GAME20260401CDYG0025 | 2026 | 2026-04-01 | Reg Season | ![]() |
Chunichi Dragons | Home | L | 5 | Yomiuri Giants | ![]() |
5 | 9 | 1 | 0,0,1,0,0,1,3,0,0 | 2 | Vantelin Dome Nagoya | 18:00 | 03:22 | 36,647 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401CDYG0025">GAME20260401CDYG0025</a> |
| GAME20260401HTDB0028-Away | GAME20260401HTDB0028 | 2026 | 2026-04-01 | Reg Season | ![]() |
Yokohama DeNA Baystars | Away | W | 4 | Hanshin Tigers | ![]() |
4 | 8 | 0 | 3,0,1,0,0,0,0,0,0 | 2 | Kyocera Dome Osaka | 18:00 | 02:58 | 36,148 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401HTDB0028">GAME20260401HTDB0028</a> |
| GAME20260401HTDB0028-Home | GAME20260401HTDB0028 | 2026 | 2026-04-01 | Reg Season | ![]() |
Hanshin Tigers | Home | L | 1 | Yokohama DeNA Baystars | ![]() |
1 | 8 | 0 | 0,0,0,0,0,1,0,0,0 | 2 | Kyocera Dome Osaka | 18:00 | 02:58 | 36,148 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401HTDB0028">GAME20260401HTDB0028</a> |
| GAME20260401NFLM0026-Away | GAME20260401NFLM0026 | 2026 | 2026-04-01 | Reg Season | ![]() |
Chiba Lotte Marines | Away | W | 4 | Hokkaido Nippon-Ham Fighters | ![]() |
4 | 5 | 1 | 0,0,0,3,0,1,0,0,0 | 2 | Es Con Field Hokkaido | 18:36 | 03:23 | 29,819 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401NFLM0026">GAME20260401NFLM0026</a> |
| GAME20260401NFLM0026-Home | GAME20260401NFLM0026 | 2026 | 2026-04-01 | Reg Season | ![]() |
Hokkaido Nippon-Ham Fighters | Home | L | 2 | Chiba Lotte Marines | ![]() |
2 | 5 | 1 | 0,0,0,0,0,2,0,0,0 | 2 | Es Con Field Hokkaido | 18:36 | 03:23 | 29,819 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401NFLM0026">GAME20260401NFLM0026</a> |
| GAME20260401RESH0027-Away | GAME20260401RESH0027 | 2026 | 2026-04-01 | Reg Season | ![]() |
Fukuoka Softbank Hawks | Away | W | 6 | Tohoku Rakuten Golden Eagles | ![]() |
6 | 13 | 0 | 0,0,2,0,0,4,0,0,0 | 2 | Rakuten Mobile Park Miyagi | 13:00 | 03:02 | 24,584 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401RESH0027">GAME20260401RESH0027</a> |
| GAME20260401RESH0027-Home | GAME20260401RESH0027 | 2026 | 2026-04-01 | Reg Season | ![]() |
Tohoku Rakuten Golden Eagles | Home | L | 1 | Fukuoka Softbank Hawks | ![]() |
1 | 3 | 0 | 0,0,0,0,0,0,0,0,1 | 2 | Rakuten Mobile Park Miyagi | 13:00 | 03:02 | 24,584 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401RESH0027">GAME20260401RESH0027</a> |
| GAME20260401SLOB0029-Away | GAME20260401SLOB0029 | 2026 | 2026-04-01 | Reg Season | ![]() |
Orix Buffaloes | Away | W | 4 | Saitama Seibu Lions | ![]() |
4 | 7 | 0 | 0,0,0,0,0,4,0,0,0 | 2 | Belluna Dome | 18:00 | 02:45 | 21,988 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401SLOB0029">GAME20260401SLOB0029</a> |
| GAME20260401SLOB0029-Home | GAME20260401SLOB0029 | 2026 | 2026-04-01 | Reg Season | ![]() |
Saitama Seibu Lions | Home | L | 0 | Orix Buffaloes | ![]() |
0 | 5 | 2 | 0,0,0,0,0,0,0,0,0 | 2 | Belluna Dome | 18:00 | 02:45 | 21,988 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260401SLOB0029">GAME20260401SLOB0029</a> |
| GAME20260402CDYG0031-Away | GAME20260402CDYG0031 | 2026 | 2026-04-02 | Reg Season | ![]() |
Yomiuri Giants | Away | L | 1 | Chunichi Dragons | ![]() |
1 | 4 | 0 | 0,0,0,0,0,0,0,0,1 | 3 | Vantelin Dome Nagoya | 18:00 | 02:14 | 36,646 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260402CDYG0031">GAME20260402CDYG0031</a> |
| GAME20260402CDYG0031-Home | GAME20260402CDYG0031 | 2026 | 2026-04-02 | Reg Season | ![]() |
Chunichi Dragons | Home | W | 2 | Yomiuri Giants | ![]() |
2 | 6 | 1 | 0,0,0,0,2,0,0,0,x | 3 | Vantelin Dome Nagoya | 18:00 | 02:14 | 36,646 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260402CDYG0031">GAME20260402CDYG0031</a> |
| GAME20260402HTDB0034-Away | GAME20260402HTDB0034 | 2026 | 2026-04-02 | Reg Season | ![]() |
Yokohama DeNA Baystars | Away | L | 3 | Hanshin Tigers | ![]() |
3 | 6 | 2 | 0,0,0,1,0,1,0,1,0 | 3 | Kyocera Dome Osaka | 18:01 | 03:11 | 36,174 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260402HTDB0034">GAME20260402HTDB0034</a> |
| GAME20260402HTDB0034-Home | GAME20260402HTDB0034 | 2026 | 2026-04-02 | Reg Season | ![]() |
Hanshin Tigers | Home | W | 4 | Yokohama DeNA Baystars | ![]() |
4 | 9 | 0 | 3,1,0,0,0,0,0,0,x | 3 | Kyocera Dome Osaka | 18:01 | 03:11 | 36,174 | <a href="https://proeyekyuu.com/game/?GameID=GAME20260402HTDB0034">GAME20260402HTDB0034</a> |
| GAME20260402NFLM0032-Away | GAME20260402NFLM0032 | 2026 | 2026-04-02 | Reg Season | ![]() |
Chiba Lotte Marines | Away | L | 1 | Hokkaido Nippon-Ham Fighters | ![]() |
